POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
20
|
Mark Walsh | Emmet Mullins | 3/1F | 120 | 6 | 10-2 | - | 47.76kph |
2 | Paul Townend | W P Mullins | 9/2 | 140 | 5 | 11-8 | 1 | 47.71kph | |
3 | Cian Cullinan | Eddie & Patrick Harty | 11/1 | 119 | 8 | 9-8 | 1.25 | 47.69kph | |
4 | Ricky Doyle | Eoin Griffin | 11/1 | 134 | 6 | 11-2 | 3.75 | 47.58kph | |
5 | Mark McDonagh | E J O'Grady | 40/1 | 132 | 8 | 11-0 | 13.75 | 47.10kph | |
6 |
19
|
Richard Deegan | Liz Doyle | 28/1 | 120 | 6 | 10-2 | 14.25 | 47.07kph |
7 | Michael O'Sullivan | W P Mullins | 22/1 | 143 | 6 | 11-11 | 19 | 46.85kph | |
8 | Conor Stone-Walsh | Gavin Cromwell | 22/1 | 127 | 6 | 10-4 | 20.75 | 46.76kph | |
9 | Darragh O'Keeffe | Henry De Bromhead | 66/1 | 144 | 9 | 11-12 | 21.5 | 46.73kph | |
10 | Sam Ewing | Gordon Elliott | 10/1 | 130 | 6 | 10-12 | 23.25 | 46.65kph | |
11 | Phillip Enright | H Rogers | 40/1 | 129 | 12 | 10-11 | 25 | 46.56kph | |
12 | Danny Mullins | W P Mullins | 9/1 | 124 | 6 | 10-6 | 27 | 46.47kph | |
13 |
13
|
Brian Hayes | W P Mullins | 50/1 | 128 | 5 | 10-10 | 42 | 45.78kph |
14 | Cian Quirke | Denis Gerard Hogan | 150/1 | 122 | 8 | 9-13 | 50 | 45.42kph | |
15 | Rachael Blackmore | Henry De Bromhead | 22/1 | 136 | 6 | 11-4 | 50.5 | 45.40kph | |
16 | Jordan Gainford | Gordon Elliott | 20/1 | 134 | 6 | 11-2 | 59.5 | 45.00kph | |
F | J J Slevin | W P Mullins | 22/1 | 129 | 5 | 10-11 | - | - | |
PU | Alex Harvey | C Byrnes | 4/1 | 125 | 6 | 10-2 | - | - |