POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | David Noonan | Alastair Ralph | 14/1 | 126 | 7 | 11-5 | - | 51.12kph | |
2 | Freddie Gingell | Paul Nicholls | 3/1F | 120 | 6 | 10-10 | 1 | 51.07kph | |
3 | Benjamin Macey | Jonjo & A J O'Neill | 28/1 | 135 | 8 | 11-7 | 2.75 | 50.98kph | |
4 | James Robottom | Adrian Paul Keatley | 16/1 | 116 | 6 | 9-13 | 2.75 | 50.97kph | |
5 | Brian Hughes | Iain Jardine | 18/1 | 109 | 7 | 10-2 | 3 | 50.96kph | |
6 | Alan Doyle | Lucinda Russell | 17/2 | 122 | 6 | 10-10 | 3.5 | 50.94kph | |
7 | Danny McMenamin | Nicky Richards | 4/1 | 126 | 7 | 11-5 | 5.75 | 50.82kph | |
8 | Charlie Maggs | Brian Ellison | 9/1 | 112 | 6 | 10-0 | 5.75 | 50.82kph | |
9 | James Turner | Nigel Twiston-Davies | 11/1 | 129 | 6 | 11-3 | 8 | 50.71kph | |
10 | Paul O'Brien | Harry Derham | 9/2 | 122 | 6 | 11-1 | 8.5 | 50.68kph | |
11 |
11
|
Harry Reed | Tristan Davidson | 22/1 | 110 | 7 | 10-3 | 16.5 | 50.28kph |
12 | Mr Kit Alexander | N W Alexander | 33/1 | 119 | 11 | 10-7 | 23 | 49.96kph |