| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Harrison | Kerry Lee | 6/1 | 106 | 9 | 11-10 | - | 623 | 47.02kph | |
| 2 | Jonathan England | Sam England | 5/2F | 108 | 6 | 11-12 | 1.75 | 622 | 46.94kph | |
| 3 | Bradley Harris | Harriet Dickin | 16/5 | 105 | 6 | 11-6 | 1.75 | 609 | 46.93kph | |
| 4 | Luke Scott | Alex Hales | 20/1 | 102 | 6 | 11-1 | 2.75 | 587 | 46.89kph | |
| 5 | Murray Dodd | Alastair Ralph | 13/2 | 104 | 9 | 11-1 | 3 | 609 | 46.87kph | |
| 6 |
11
|
Brian Hughes | Donald McCain | 17/2 | 98 | 5 | 11-2 | 8 | 559 | 46.65kph |
| 7 | Theo Gillard | Mark Gillard | 25/1 | 104 | 7 | 11-8 | 10.5 | 558 | 46.54kph | |
| 8 | Charlie Deutsch | Venetia Williams | 14/1 | 100 | 5 | 11-4 | 16 | 517 | 46.30kph | |
| 9 | Charlie Price | Robbie Llewellyn | 12/1 | 107 | 11 | 11-8 | 16.25 | 556 | 46.28kph | |
| 10 | Ben Smith | Andrew Hamilton | 28/1 | 110 | 8 | 11-7 | 37.25 | 461 | 45.37kph | |
| UR | Mr James Shaw | Sue Gardner | 100/1 | 102 | 9 | 10-13 | - | - | - |