| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rex Dingle | Chris Gordon | 100/30 | - | 5 | 11-7 | - | 667 | 47.45kph | |
| 2 | Jonathan Burke | Fergal O'Brien | 11/2 | - | 5 | 11-7 | 18 | 574 | 46.69kph | |
| 3 | Bryan Carver | Harry Fry | 10/11F | 115 | 6 | 11-7 | 20.25 | 565 | 46.59kph | |
| 4 | Harry Cobden | Emma Lavelle | 11/2 | - | 5 | 11-7 | 27.25 | 532 | 46.30kph | |
| 5 | Micheal Nolan | Seamus Mullins | 250/1 | - | 5 | 11-7 | 29.25 | 518 | 46.22kph | |
| 6 | Paul O'Brien | T Ellis | 150/1 | - | 5 | 11-7 | 33 | 504 | 46.07kph | |
| 7 | Niall Houlihan | Gary & Josh Moore | 22/1 | - | 5 | 11-7 | 34.5 | 499 | 46.01kph | |
| 8 | Charlie Hammond | Stuart Edmunds | 20/1 | - | 5 | 11-7 | 38.25 | 480 | 45.86kph | |
| 9 | James Davies | Nick Gifford | 125/1 | - | 5 | 11-7 | 40.75 | 471 | 45.75kph | |
| 10 | Harry Reed | Chris Gordon | 300/1 | - | 5 | 11-7 | 61.75 | 381 | 44.93kph | |
| 11 | Finn Lambert | Richard Phillips | 150/1 | - | 7 | 10-11 | 62 | 351 | 44.92kph | |
| 12 | Tristan Durrell | T Ellis | 250/1 | - | 5 | 11-4 | 66.25 | 363 | 44.75kph | |
| PU |
13
|
James Best | Joanne Thomason-Murphy | 300/1 | - | 5 | 11-7 | - | - | - |
| UR | Tom Bellamy | Alan King | 40/1 | - | 6 | 11-7 | - | - | - |