POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Burke | Emma Lavelle | 6/1 | - | 5 | 11-6 | - | 45.06kph | |
2 | Adam Wedge | Evan Williams | 6/4F | 114 | 5 | 11-6 | 1 | 45.02kph | |
3 | Ben Jones | Ben Pauling | 9/4 | 113 | 6 | 11-6 | 5.25 | 44.87kph | |
4 |
14
|
Kevin Brogan | Toby Lawes | 17/2 | - | 5 | 11-6 | 6.75 | 44.81kph |
5 | Freddie Gordon | Nicky Henderson | 15/2 | - | 7 | 11-3 | 7.75 | 44.78kph | |
6 | Richie McLernon | Richard Hobson | 22/1 | 109 | 5 | 11-6 | 12.5 | 44.61kph | |
7 | Jay Tidball | Andrew J Martin | 250/1 | - | 6 | 11-1 | 16.25 | 44.48kph | |
8 | Will Featherstone | Jamie Snowden | 18/1 | - | 7 | 10-13 | 17.75 | 44.43kph | |
9 | Miss Thomasina Eyston | Richard Mitford-Slade | 250/1 | - | 6 | 10-13 | 30.75 | 43.97kph | |
10 |
10
|
Lorcan Williams | Jeremy Scott | 66/1 | - | 6 | 11-6 | 44.75 | 43.50kph |
11 | Connor Brace | David Brace | 250/1 | - | 6 | 11-6 | 67.75 | 42.74kph | |
12 | Conor Ring | Phillip Dando | 300/1 | - | 8 | 11-6 | 68.5 | 42.72kph | |
13 | Harriet Tucker | Anthony Day | 400/1 | - | 6 | 10-13 | 93.5 | 41.92kph | |
PU | Charlie Deutsch | Venetia Williams | 28/1 | - | 6 | 11-6 | - | - |