POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Wadge | Lucinda Russell | 15/8 | 112 | 6 | 11-9 | - | 45.81kph | |
2 | Danny McMenamin | Nicky Richards | 6/4F | - | 5 | 11-9 | 6.5 | 45.59kph | |
3 | Bruce Lynn | N W Alexander | 14/1 | - | 5 | 11-9 | 7.75 | 45.54kph | |
4 |
12
|
Ryan Mania | Jackie Stephen | 6/1 | - | 6 | 11-9 | 16.25 | 45.25kph |
5 | Conor Rabbitt | Daragh Bourke | 40/1 | - | 7 | 11-4 | 25.75 | 44.92kph | |
6 | Sean Quinlan | Daragh Bourke | 25/1 | - | 7 | 11-9 | 29 | 44.81kph | |
7 | Charlotte Jones | James Moffatt | 40/1 | - | 6 | 11-9 | 60 | 43.78kph | |
8 | Mr N McParlan | S McParlan | 16/1 | - | 6 | 11-6 | 83 | 43.05kph | |
9 |
14
|
Craig Nichol | Donald Whillans | 250/1 | - | 5 | 11-9 | 89.5 | 42.85kph |
10 | Ben Smith | R Mike Smith | 250/1 | - | 5 | 11-2 | 90.75 | 42.81kph | |
PU | Brian Hughes | Donald McCain | 12/1 | 106 | 9 | 11-9 | - | - | |
PU | Sam Coltherd | Stuart Coltherd | 100/1 | - | 6 | 11-9 | - | - |