POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Wedge | Evan Williams | 17/2 | 84 | 7 | 10-12 | - | 549 | 46.63kph | |
2 | Jack Tudor | David Pipe | 12/1 | 90 | 8 | 11-4 | 1.5 | 561 | 46.59kph | |
3 | Charlie Deutsch | Venetia Williams | 10/11F | 100 | 7 | 12-0 | 6.5 | 593 | 46.46kph | |
4 | Charlie Price | Robbie Llewellyn | 11/1 | 90 | 7 | 11-1 | 7.5 | 547 | 46.43kph | |
5 | Lucy Gardner | Sue Gardner | 25/1 | 90 | 7 | 11-4 | 12.5 | 517 | 46.30kph | |
6 | James Bowen | Warren Greatrex | 15/2 | 91 | 8 | 11-5 | 45.5 | 391 | 45.45kph | |
7 | Brendan Powell | Joe Tizzard | 20/1 | 82 | 6 | 10-10 | 60.5 | 298 | 45.08kph | |
PU | Lorcan Murtagh | Nigel Hawke | 12/1 | 76 | 8 | 10-4 | - | 0 | - | |
PU | James Best | Martin Keighley | 25/1 | 78 | 9 | 10-6 | - | 0 | - | |
UR |
10
|
Harry Bannister | Richard J Bandey | 14/1 | 74 | 10 | 10-2 | - | 0 | - |