POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Bryan Carver | Harry Fry | 11/4F | 137 | 7 | 12-0 | - | 50.06kph | |
2 | Harry Skelton | Dan Skelton | 6/1 | 133 | 8 | 11-10 | 3.75 | 49.93kph | |
3 | Rex Dingle | Emma Lavelle | 9/1 | 131 | 7 | 11-8 | 5 | 49.88kph | |
4 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 22/1 | 121 | 6 | 10-12 | 6 | 49.85kph | |
5 | David Bass | Henry Daly | 11/1 | 121 | 6 | 10-12 | 7.75 | 49.79kph | |
6 | Finn Lambert | Nigel Twiston-Davies | 12/1 | 119 | 8 | 10-7 | 8.75 | 49.75kph | |
7 | Jonathan Burke | Fergal O'Brien | 10/1 | 126 | 6 | 11-3 | 10.75 | 49.68kph | |
8 |
11
|
Isabel Williams | Evan Williams | 5/1 | 122 | 6 | 10-10 | 13 | 49.60kph |
9 | Micheal Nolan | Philip Hobbs & Johnson White | 9/1 | 125 | 6 | 11-2 | 21 | 49.32kph | |
10 | Brendan Powell | Joe Tizzard | 12/1 | 131 | 6 | 11-8 | 23.5 | 49.23kph | |
11 | Harry Cobden | Paul Nicholls | 28/1 | 136 | 8 | 11-13 | 23.75 | 49.22kph |