POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Kieren Buckley | Gavin Cromwell | 9/1 | 109 | 6 | 11-1 | - | 43.62kph | |
2 | Rachael Blackmore | Henry De Bromhead | 5/1 | 117 | 7 | 11-9 | 0.2 | 43.61kph | |
3 | Gavin Brouder | M F Morris | 16/1 | 113 | 8 | 11-2 | 6.25 | 43.41kph | |
4 | Finn Brickley | Gordon Elliott | 16/1 | 121 | 7 | 11-6 | 6.5 | 43.39kph | |
5 |
14
|
Cian Quirke | Michael J McDonagh | 13/2 | 111 | 10 | 10-12 | 6.5 | 43.40kph |
6 | Mark McDonagh | E J O'Grady | 16/1 | 111 | 8 | 11-3 | 10.5 | 43.27kph | |
7 | Kevin Sexton | Aidan Anthony Howard | 22/1 | 112 | 6 | 11-4 | 17.5 | 43.04kph | |
8 |
17
|
Phillip Enright | S Curling | 40/1 | 107 | 7 | 10-13 | 19.5 | 42.98kph |
9 | Simon Torrens | Charles O'Brien | 12/1 | 112 | 6 | 11-4 | 23.25 | 42.86kph | |
10 | Niall Moore | Philip Fenton | 22/1 | 116 | 8 | 11-1 | 24.75 | 42.81kph | |
11 | Conor McNamara | Philip Fenton | 33/1 | 107 | 7 | 10-13 | 28 | 42.71kph | |
12 | Keith Donoghue | Gavin Cromwell | 20/1 | 118 | 9 | 11-10 | 30.75 | 42.62kph | |
13 | Philip Donovan | Denis Gerard Hogan | 66/1 | 118 | 8 | 11-5 | 32.75 | 42.56kph | |
14 | Danny Gilligan | Gordon Elliott | 14/1 | 120 | 8 | 11-12 | 49.75 | 42.03kph | |
15 | Conor Stone-Walsh | Gavin Cromwell | 9/2F | 106 | 5 | 10-7 | 52 | 41.96kph | |
16 | Brian Hayes | Philip Fenton | 13/2 | 115 | 6 | 11-7 | 52.5 | 41.94kph | |
17 | Darragh O'Keeffe | Michael John O'Connor | 17/2 | 109 | 9 | 11-1 | 74.5 | 41.28kph | |
18 | Shane Fitzgerald | Eoin Christopher McCarthy | 80/1 | 107 | 5 | 10-13 | 89.5 | 40.84kph | |
19 |
1
|
P J O'Hanlon | Dermot A McLoughlin | 50/1 | 121 | 10 | 11-13 | 115.5 | 40.10kph |
F | Richard Deegan | Ray Hackett | 80/1 | 114 | 10 | 11-6 | - | - |