POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Harry Bannister | Richard J Bandey | 10/1 | - | 6 | 11-6 | - | 46.08kph | |
2 | Adam Wedge | Evan Williams | 11/2 | 107 | 5 | 11-6 | 0.3 | 46.07kph | |
3 | Harry Cobden | Paul Nicholls | EvensF | - | 6 | 11-6 | 15.25 | 45.56kph | |
4 | Ben Bromley | Paul Nicholls | 40/1 | - | 5 | 11-1 | 22.75 | 45.31kph | |
5 | Liam Harrison | Barry Brennan | 66/1 | - | 5 | 11-6 | 23.25 | 45.29kph | |
6 | Gavin Sheehan | Jamie Snowden | 9/2 | - | 6 | 11-6 | 25.5 | 45.22kph | |
7 | Charlie Deutsch | Venetia Williams | 8/1 | - | 5 | 11-6 | 40.5 | 44.73kph | |
8 | Micheal Nolan | Philip Hobbs & Johnson White | 28/1 | - | 5 | 11-6 | 52.5 | 44.34kph | |
9 | Alan Johns | Tim Vaughan | 33/1 | - | 5 | 11-6 | 62.5 | 44.03kph | |
10 | James Davies | Noel Williams | 28/1 | - | 5 | 10-13 | 82.5 | 43.41kph | |
PU |
12
|
Bryan Carver | Joe Tickle | 200/1 | - | 5 | 10-13 | - | - |
PU | David Noonan | Alastair Ralph | 66/1 | 76 | 6 | 10-13 | - | - |