POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Bryan Carver | Jeremy Scott | 9/1 | 100 | 6 | 11-6 | - | 46.54kph | |
2 | Lilly Pinchin | Henry Oliver | 16/1 | 105 | 5 | 11-11 | .75 | 46.51kph | |
3 | Kielan Woods | Alex Hales | 11/4F | 105 | 6 | 11-11 | 3 | 46.40kph | |
4 |
11
|
David Noonan | John O'Shea | 22/1 | 89 | 6 | 10-9 | 7 | 46.22kph |
5 | Mr Robbie David | Daisy Hitchins | 5/1 | 108 | 6 | 11-7 | 8.5 | 46.15kph | |
6 | Jonathan Burke | Alastair Ralph | 11/2 | 103 | 9 | 11-9 | 18.5 | 45.69kph | |
7 | Richard Patrick | Christian Williams | 66/1 | 87 | 5 | 10-7 | 20.5 | 45.60kph | |
8 | Sam Twiston-Davies | Nigel Twiston-Davies | 7/1 | 106 | 5 | 11-12 | 21.75 | 45.55kph | |
9 | Harry Skelton | Dan Skelton | 11/1 | 103 | 6 | 11-9 | 23.5 | 45.47kph | |
10 | Max Kendrick | Fergal O'Brien | 14/1 | 102 | 9 | 11-8 | 30.5 | 45.16kph | |
11 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 33/1 | 93 | 7 | 10-13 | 41.5 | 44.68kph | |
12 |
10
|
Richie McLernon | David Killahena & Graeme McPherson | 11/1 | 93 | 5 | 10-13 | 44.75 | 44.54kph |