POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Micheal Nolan | Philip Hobbs & Johnson White | 5/1 | 123 | 6 | 11-1 | - | 46.85kph | |
2 | Fern O'Brien | Fergal O'Brien | 10/1 | 130 | 10 | 11-1 | 3.5 | 46.74kph | |
3 | James Bowen | Nicky Henderson | 8/1 | 131 | 8 | 11-9 | 6 | 46.66kph | |
4 | Paul O'Brien | Harry Derham | 11/2 | 126 | 6 | 11-4 | 7 | 46.63kph | |
5 |
10
|
James Davies | Roger Teal | 20/1 | 119 | 8 | 10-11 | 9.5 | 46.55kph |
6 | Ben Poste | Tom Symonds | 5/1 | 117 | 5 | 10-9 | 13.5 | 46.42kph | |
7 | Harry Skelton | Dan Skelton | 7/2F | 134 | 7 | 11-12 | 15 | 46.38kph | |
8 | Harry Cobden | Paul Nicholls | 20/1 | 133 | 8 | 11-11 | 16.5 | 46.33kph | |
9 | Lewis Saunders | Olly Murphy | 22/1 | 136 | 8 | 11-7 | 25 | 46.06kph | |
10 | Charlie Hammond | Suzy Smith | 12/1 | 123 | 8 | 11-1 | 33 | 45.82kph | |
11 | Jonathan Burke | Harry Derham | 40/1 | 123 | 8 | 11-1 | 40.5 | 45.59kph | |
PU |
11
|
Charlie Deutsch | Mel Rowley | 12/1 | 118 | 9 | 10-10 | - | - |