POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Mr William Easterby | Tim Easterby | 40/1 | 94 | 9 | 10-9 | - | 46.65kph | |
2 |
11
|
Lewis Dobb | Justin Landy | 10/1 | 85 | 11 | 9-10 | 2.25 | 46.59kph |
3 | Benjamin Macey | Jonjo & A J O'Neill | 5/1 | 110 | 6 | 11-7 | 4.5 | 46.53kph | |
4 | Jamie Brace | James Owen | 12/1 | 107 | 9 | 11-6 | 5.75 | 46.50kph | |
5 | Jonathan England | Mark Walford | 8/1 | 105 | 7 | 11-9 | 11.75 | 46.34kph | |
6 | Nathan Moscrop | Susan Corbett | 22/1 | 108 | 9 | 11-12 | 13.5 | 46.30kph | |
7 | Jamie Hamilton | Mark Walford | 4/1 | 96 | 6 | 11-0 | 15.25 | 46.25kph | |
8 | Mr Ben Sutton | Tom Lacey | 22/1 | 108 | 7 | 11-7 | 16.5 | 46.22kph | |
9 | Peter Kavanagh | Joel Parkinson & Sue Smith | 12/1 | 99 | 11 | 11-0 | 30.5 | 45.86kph | |
F |
6
|
Joe Williamson | Philip Kirby | 13/8F | 102 | 6 | 11-3 | - | - |
PU | Brian Hughes | Joanne Foster | 100/1 | 95 | 5 | 10-13 | - | - |