POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Hayes | W P Mullins | 9/2 | - | 7 | 10-11 | - | 662 | 46.37kph | |
2 | Oakley Brown | Anthony McCann | 5/4F | 114 | 6 | 11-0 | .5 | 688 | 46.34kph | |
3 | Sam Ewing | Gordon Elliott | 3/1 | - | 5 | 11-4 | 21.5 | 585 | 45.43kph | |
4 | Simon Torrens | Patrick T Foley | 12/1 | - | 6 | 11-4 | 25 | 571 | 45.28kph | |
5 | Daniel King | Denis Gerard Hogan | 80/1 | - | 6 | 11-12 | 28.75 | 586 | 45.12kph | |
6 |
11
|
Rachael Blackmore | Henry De Bromhead | 12/1 | - | 5 | 10-11 | 38.25 | 475 | 44.73kph |
7 | Phillip Enright | Eoin Christopher McCarthy | 150/1 | - | 5 | 11-4 | 48.25 | 458 | 44.32kph | |
8 | Aidan Kelly | Padraig Roche | 100/1 | - | 5 | 10-6 | 67.25 | 340 | 43.56kph | |
9 | Paddy Hanlon | Miss Tara Lee Cogan | 80/1 | - | 6 | 11-5 | 112.25 | 195 | 41.87kph | |
10 | Ryan Treacy | David M O'Brien | 200/1 | - | 5 | 10-11 | 121.75 | 0 | 41.52kph | |
PU |
2
|
Ricky Doyle | Charles Weld | 11/2 | - | 5 | 11-12 | - | 0 | - |
PU |
7
|
Jack G Gilligan | Paul John Gilligan | 250/1 | - | 5 | 10-13 | - | 0 | - |