POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Micheal Nolan | Philip Hobbs & Johnson White | 5/1 | 120 | 6 | 11-4 | - | 45.35kph | |
2 | Henry Brooke | Oliver Greenall & Josh Guerriero | 5/2 | 130 | 6 | 12-0 | 2.75 | 45.27kph | |
3 | Harry Kimber | Robert Walford | 9/2 | 112 | 8 | 10-10 | 10.25 | 45.06kph | |
4 | Charlie Hammond | Stuart Edmunds | 85/40F | 125 | 6 | 11-9 | 13.75 | 44.95kph | |
5 | Harry Bannister | Richard J Bandey | 11/1 | 130 | 8 | 12-0 | 13.75 | 44.95kph | |
6 | Jack Tudor | David Pipe | 33/1 | 118 | 6 | 11-2 | 28.75 | 44.53kph | |
7 |
6
|
Charlie Deutsch | Venetia Williams | 22/1 | 123 | 8 | 11-7 | 30.5 | 44.48kph |
8 | Freddie Gordon | Chris Gordon | 50/1 | 127 | 10 | 11-8 | 33.75 | 44.39kph |