POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Craig Nichol | Ewan Whillans | 12/1 | 132 | 6 | 11-6 | - | 50.26kph | |
2 | Sean Quinlan | Olly Murphy | 16/1 | 133 | 6 | 11-7 | 1.25 | 50.19kph | |
3 | Conner McCann | Lucinda Russell | 12/1 | 121 | 6 | 10-2 | 2.5 | 50.14kph | |
4 | Paul O'Brien | Harry Derham | 12/1 | 130 | 6 | 11-4 | 8 | 49.88kph | |
5 | Danny McMenamin | Nicky Richards | 12/1 | 125 | 7 | 10-13 | 9.75 | 49.79kph | |
6 |
13
|
William Maggs | Brian Ellison | 40/1 | 124 | 9 | 10-7 | 15.25 | 49.54kph |
7 | Danny Mullins | Emmet Mullins | 6/1 | 133 | 8 | 11-7 | 15.75 | 49.51kph | |
8 | Lee Edwards | Patrick Neville | 50/1 | 123 | 7 | 10-11 | 16.25 | 49.49kph | |
9 | Conor O'Farrell | Neil Mulholland | 14/1 | 130 | 9 | 11-4 | 16.75 | 49.47kph | |
10 | Ben Jones | Jamie Snowden | 40/1 | 132 | 7 | 11-6 | 17.5 | 49.43kph | |
11 | Charlie Todd | Oliver Greenall & Josh Guerriero | 28/1 | 127 | 7 | 11-1 | 18 | 49.41kph | |
12 | Tom Cannon | Alan King | 6/1 | 140 | 7 | 12-0 | 19.5 | 49.34kph | |
13 | Freddie Gordon | Chris Gordon | 28/1 | 132 | 9 | 11-3 | 20 | 49.32kph | |
14 | Harry Skelton | Dan Skelton | 16/1 | 120 | 7 | 10-8 | 22.25 | 49.22kph | |
PU | Kielan Woods | Jonjo & A J O'Neill | 11/2 | 137 | 6 | 11-11 | - | - | |
PU |
17
|
Stan Sheppard | Patrick Neville | 100/1 | 121 | 10 | 10-9 | - | - |
PU | Bruce Lynn | N W Alexander | 50/1 | 126 | 9 | 11-0 | - | - | |
PU |
15
|
Jonjo O'Neill Jr | Jonjo & A J O'Neill | 18/5F | 122 | 6 | 10-10 | - | - |