POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Gavin Sheehan | Jo Davis | 11/1 | 100 | 4 | 11-6 | - | 47.59kph | |
2 | Harry Skelton | Dan Skelton | 11/4F | 89 | 6 | 11-5 | 1.75 | 47.51kph | |
3 | James Best | Martin Keighley | 33/1 | 82 | 4 | 10-2 | 15.75 | 46.91kph | |
4 |
10
|
Jonathan Burke | Fergal O'Brien | 8/1 | 96 | 4 | 11-2 | 21.25 | 46.67kph |
5 | Sean Bowen | Olly Murphy | 9/1 | 80 | 10 | 10-10 | 28.75 | 46.36kph | |
6 | Paul O'Brien | Harry Derham | 6/1 | 100 | 4 | 11-6 | 31.25 | 46.25kph | |
7 | Richie McLernon | Jonjo & A J O'Neill | 14/1 | 96 | 4 | 11-2 | 31.75 | 46.23kph | |
8 | Sam Twiston-Davies | James Owen | 17/2 | 98 | 7 | 12-0 | 32.25 | 46.21kph | |
9 | Kielan Woods | T Ellis | 14/1 | 87 | 7 | 11-3 | 38.25 | 45.96kph | |
PU | Nick Scholfield | Simon Pearce | 33/1 | 93 | 7 | 11-9 | - | - | |
PU |
13
|
Lorcan Murtagh | Cynthia Woods | 80/1 | 72 | 7 | 10-2 | - | - |
UR | Cameron Iles | Tom Lacey | 7/2 | 97 | 6 | 11-6 | - | - |