POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Ms H Phillips | Miss Elizabeth Anne Lalor | 20/1 | 87 | 8 | 9-13 | - | 47.69kph | |
2 |
14
|
James Smith | Ms Claire O'Connell | 25/1 | 94 | 8 | 10-8 | 14 | 47.15kph |
3 | Danny Mullins | Thomas Mullins | 15/2 | 102 | 7 | 11-7 | 19.5 | 46.94kph | |
4 | Carl Millar | Daniel G Murphy | 22/1 | 95 | 6 | 10-9 | 23 | 46.81kph | |
5 | Philip Donovan | Andrew Slattery | 9/2J | 105 | 7 | 11-5 | 24.5 | 46.75kph | |
6 | Mr Alan O'Sullivan | Diarmuid P Ryan | 33/1 | 97 | 6 | 10-9 | 24.75 | 46.74kph | |
7 | Ricky Doyle | Jarlath P Fahey | 16/1 | 98 | 7 | 11-3 | 25 | 46.72kph | |
8 | Darragh O'Keeffe | Thomas Gibney | 8/1 | 88 | 6 | 10-7 | 30 | 46.54kph | |
9 | Miss P Elvin | P J Rothwell | 7/1 | 90 | 6 | 10-2 | 37 | 46.28kph | |
10 | Conor Stone-Walsh | Colin Motherway | 20/1 | 102 | 7 | 11-4 | 45.5 | 45.97kph | |
11 | Kieran Callaghan | James M Barcoe | 22/1 | 100 | 11 | 11-0 | 90.5 | 44.39kph | |
F | Patrick M O'Brien | Dermot A McLoughlin | 9/2J | 103 | 7 | 11-1 | - | - | |
F | Ethan O'Sullivan | Declan Queally | 12/1 | 88 | 6 | 10-0 | - | - | |
PU | Liam McKenna | M A Molloy | 18/1 | 106 | 7 | 11-6 | - | - | |
PU |
1
|
Ross Berry | Martin Hassett | 20/1 | 107 | 7 | 11-5 | - | - |
PU | Aidan Kelly | Sarah Joanna Connell | 16/1 | 92 | 6 | 10-6 | - | - | |
PU |
12
|
Mr I Ryan | Patrick Rooney | 25/1 | 95 | 6 | 10-7 | - | - |
PU | Sean Flanagan | Daniel William O'Sullivan | 11/1 | 95 | 7 | 11-0 | - | - |