| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cian Quirke | Aengus King | 40/1 | 82 | 5 | 10-7 | - | 525 | 48.11kph | |
| 2 | Ryan Treacy | Mrs Julie Cashin | 20/1 | 83 | 7 | 10-11 | 2.25 | 524 | 48.01kph | |
| 3 | Conor Stone-Walsh | Gavin Cromwell | 9/4F | 88 | 5 | 10-13 | 2.75 | 529 | 47.99kph | |
| 4 | Simon Torrens | P J Rothwell | 40/1 | 95 | 11 | 11-9 | 3.25 | 558 | 47.96kph | |
| 5 | Daniel King | A J Martin | 9/1 | 92 | 6 | 11-6 | 9.25 | 517 | 47.69kph | |
| 6 | Phillip Enright | Brendan Maurice Walsh | 50/1 | 77 | 7 | 10-5 | 12.75 | 434 | 47.54kph | |
| 7 | Tom Harney | Patrick J Flynn | 10/1 | 100 | 9 | 11-7 | 16.5 | 514 | 47.37kph | |
| 8 | Mr Andrew Burke-Ott | Patrick Cronin | 12/1 | 87 | 6 | 10-8 | 17.75 | 454 | 47.32kph | |
| 9 | John Shinnick | P J Rothwell | 9/2 | 96 | 6 | 11-5 | 19.25 | 487 | 47.25kph | |
| 10 | Mr M Doyle | Gordon Michael Doyle | 100/1 | 87 | 6 | 10-8 | 23 | 430 | 47.09kph | |
| 11 | Jack G Gilligan | Darren Collins | 18/1 | 81 | 12 | 10-4 | 30.5 | 367 | 46.76kph | |
| 12 | Sean Flanagan | Gerard Edmund O'Leary | 16/1 | 92 | 5 | 11-6 | 40 | 371 | 46.36kph | |
| 13 | Charlie O'Dwyer | J A Nash | 25/1 | 77 | 6 | 10-0 | 40.75 | 302 | 46.33kph | |
| F | Donagh Meyler | Adrian Murray | 22/1 | 93 | 6 | 11-7 | - | - | - | |
| PU | Keith Donoghue | Gavin Cromwell | 11/2 | 98 | 5 | 11-12 | - | - | - | |
| SU |
6
|
Kevin Sexton | J R Finn | 9/1 | 93 | 12 | 11-7 | - | - | - |