| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Gilligan | Cian Collins | 15/2 | 135 | 6 | 10-7 | - | 735 | 48.09kph | |
| 2 | Harry Skelton | Dan Skelton | 11/2F | 144 | 10 | 11-2 | 1.5 | 768 | 48.02kph | |
| 3 | Sean Flanagan | Gavin Cromwell | 25/1 | 134 | 9 | 10-6 | 3 | 726 | 47.96kph | |
| 4 | Keith Donoghue | Gavin Cromwell | 13/2 | 151 | 9 | 11-9 | 6.75 | 774 | 47.79kph | |
| 5 | Darragh O'Keeffe | Henry De Bromhead | 22/1 | 131 | 6 | 10-3 | 7 | 696 | 47.78kph | |
| 6 | Sean O'Keeffe | Paul Nolan | 18/1 | 131 | 7 | 10-3 | 10.75 | 682 | 47.62kph | |
| 7 | Patrick Wadge | Lucinda Russell | 20/1 | 136 | 7 | 10-8 | 13.75 | 685 | 47.48kph | |
| 8 | Ben Jones | Emma Lavelle | 10/1 | 143 | 8 | 11-1 | 15 | 709 | 47.43kph | |
| 9 | Jordan Gainford | Gordon Elliott | 14/1 | 148 | 8 | 11-6 | 16.5 | 733 | 47.36kph | |
| 10 | Charlie Deutsch | Venetia Williams | 50/1 | 147 | 8 | 11-5 | 16.5 | 725 | 47.36kph | |
| 11 | Charlie Hammond | Jedd O'Keeffe | 33/1 | 142 | 8 | 11-0 | 18.5 | 700 | 47.28kph | |
| 12 | Brendan Powell | Joe Tizzard | 8/1 | 156 | 8 | 12-0 | 22 | 760 | 47.13kph | |
| 13 | Donagh Meyler | Emmet Mullins | 12/1 | 139 | 8 | 10-11 | 26.5 | 643 | 46.94kph | |
| 14 |
20
|
Derek Fox | Lucinda Russell | 6/1 | 130 | 7 | 10-2 | 28 | 614 | 46.87kph |
| 15 | Conor Stone-Walsh | Gavin Cromwell | 18/1 | 138 | 7 | 10-7 | 31.25 | 621 | 46.74kph | |
| 16 | Danny Mullins | John Patrick Ryan | 100/1 | 135 | 9 | 10-7 | 31.75 | 609 | 46.71kph | |
| 17 | Sean Bowen | Charlie Longsdon | 22/1 | 135 | 8 | 10-7 | 39.75 | 577 | 46.38kph | |
| 18 | Jonathan Burke | Fergal O'Brien | 28/1 | 134 | 10 | 10-6 | 49.75 | 532 | 45.97kph | |
| 19 | Rachael Blackmore | Henry De Bromhead | 18/1 | 152 | 11 | 11-10 | 56.25 | 579 | 45.71kph | |
| PU | Danny McMenamin | Nicky Richards | 33/1 | 148 | 10 | 11-6 | - | - | - |