POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
13
|
Jonjo O'Neill Jr | Oliver Greenall & Josh Guerriero | 3/1F | 139 | 6 | 10-10 | - | 47.23kph |
2 | Conor Stone-Walsh | Gavin Cromwell | 4/1 | 139 | 8 | 10-7 | 2.75 | 47.14kph | |
3 | Tom Cannon | Alan King | 11/1 | 144 | 8 | 11-1 | 5.5 | 47.05kph | |
4 | Tiernan Power Roche | Gordon Elliott | 100/1 | 136 | 9 | 10-2 | 5.75 | 47.04kph | |
5 | J J Slevin | Joseph Patrick O'Brien | 9/1 | 148 | 6 | 11-5 | 6.75 | 47.01kph | |
6 |
16
|
Danny Gilligan | Gordon Elliott | 66/1 | 136 | 8 | 10-7 | 9.5 | 46.92kph |
7 | Harry Cobden | Paul Nicholls | 8/1 | 149 | 9 | 11-6 | 14.25 | 46.76kph | |
8 | Mr R James | Gordon Elliott | 40/1 | 157 | 11 | 11-7 | 15 | 46.74kph | |
9 |
20
|
Ned Fox | Venetia Williams | 20/1 | 131 | 8 | 9-13 | 15.75 | 46.72kph |
10 |
11
|
Alex Harvey | John C McConnell | 28/1 | 141 | 12 | 10-7 | 20 | 46.58kph |
11 | Keith Donoghue | Gavin Cromwell | 12/1 | 145 | 8 | 11-2 | 20.25 | 46.57kph | |
12 | Freddie Gingell | Paul Nicholls | 25/1 | 145 | 8 | 10-13 | 22.25 | 46.51kph | |
13 | Sean Flanagan | Gavin Cromwell | 28/1 | 144 | 7 | 11-1 | 25 | 46.42kph | |
14 | Callum Pritchard | Ben Pauling | 20/1 | 145 | 11 | 10-11 | 25.75 | 46.39kph | |
15 | Sean Bowen | Richard Hobson | 20/1 | 148 | 10 | 11-5 | 34.75 | 46.11kph | |
16 | Sean O'Keeffe | Paul Nolan | 18/1 | 134 | 8 | 10-5 | 56.75 | 45.42kph | |
17 |
10
|
Charlie Deutsch | Venetia Williams | 28/1 | 142 | 9 | 10-13 | 72.75 | 44.93kph |
PU | Patrick M O'Brien | Gavin Cromwell | 100/1 | 131 | 7 | 9-9 | - | - | |
PU |
12
|
Jonathan Burke | Paul Nicholls | 80/1 | 141 | 8 | 10-12 | - | - |
PU | Ben Jones | Ben Pauling | 9/1 | 137 | 6 | 10-8 | - | - |