| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Sheehan | Jamie Snowden | 11/4J | 107 | 6 | 11-7 | - | 615 | 47.27kph | |
| 2 | Dylan Johnston | Neil Mulholland | 14/1 | - | 5 | 11-4 | 1 | 610 | 47.24kph | |
| 3 | Freddie Mitchell | Gary & Josh Moore | 100/30 | 117 | 4 | 10-4 | 4.5 | 544 | 47.13kph | |
| 4 | Paul O'Brien | Harry Derham | 11/4J | 109 | 7 | 11-7 | 19.5 | 536 | 46.65kph | |
| 5 | Micheal Nolan | Seamus Mullins | 28/1 | - | 7 | 11-7 | 23 | 517 | 46.54kph | |
| 6 | Brendan Powell | Karen Jewell | 11/2 | 112 | 8 | 11-7 | 35 | 467 | 46.17kph | |
| 7 | James Davies | Nick Gifford | 33/1 | - | 7 | 11-7 | 37.5 | 457 | 46.09kph | |
| 8 | Conor O'Farrell | Neil Mulholland | 250/1 | - | 5 | 11-0 | 45 | 399 | 45.86kph | |
| 9 | 
                                         
                                                
                                                    
                                                        10
                                                                                                            
                                                
                                                
                                                
                                             
                                         | 
                                    Niall Houlihan | Gary & Josh Moore | 50/1 | - | 4 | 10-9 | 54.5 | 332 | 45.58kph | 
| PU | Tom Cannon | Toby Lawes | 8/1 | - | 6 | 11-7 | - | - | - |