POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | James Bowen | Nicky Henderson | 11/8F | 98 | 6 | 11-13 | - | 48.34kph | |
2 |
9
|
Craig Nichol | Paul Robson | 14/1 | 87 | 9 | 11-2 | 4.25 | 48.22kph |
3 | Jamie Hamilton | Mark Walford | 10/1 | 98 | 5 | 11-13 | 11.25 | 48.04kph | |
4 | Danny McMenamin | Nicky Richards | 17/2 | 90 | 10 | 11-5 | 13 | 47.99kph | |
5 | Joe Williamson | Gillian Boanas | 40/1 | 92 | 7 | 11-4 | 20 | 47.81kph | |
6 | Derek Fox | Lucinda Russell | 14/1 | 97 | 6 | 11-12 | 30 | 47.55kph | |
7 | Harry Skelton | Dan Skelton | 5/2 | 97 | 6 | 11-12 | 30.75 | 47.53kph | |
8 | William Maggs | Donald McCain | 33/1 | 93 | 6 | 11-3 | 78.75 | 46.32kph | |
F |
10
|
Harry Bannister | Sara Ender | 8/1 | 84 | 10 | 10-13 | - | - |