| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Walsh | Joseph Patrick O'Brien | 7/2 | - | 4 | 11-0 | - | 636 | 48.89kph | |
| 2 |
2
|
Donagh Meyler | Noel Meade | 11/4F | - | 4 | 11-7 | 6.5 | 595 | 48.64kph |
| 3 | Daniel King | Denis Gerard Hogan | 22/1 | 102 | 4 | 11-7 | 9.5 | 581 | 48.52kph | |
| 4 | Ben Harvey | Cian Hughes | 4/1 | - | 4 | 11-7 | 9.75 | 581 | 48.51kph | |
| 5 | Danny Mullins | John Joseph Hanlon | 18/1 | - | 4 | 11-7 | 14.75 | 558 | 48.31kph | |
| 6 | Sean O'Keeffe | Andrew Kinirons | 33/1 | - | 4 | 11-0 | 15.25 | 527 | 48.30kph | |
| 7 | J J Slevin | Mrs John Harrington | 9/2 | - | 4 | 11-0 | 17.75 | 514 | 48.20kph | |
| 8 | Darragh O'Keeffe | Eoin Christopher McCarthy | 150/1 | - | 4 | 11-7 | 25.75 | 506 | 47.89kph | |
| 9 | Danny Gilligan | Gordon Elliott | 20/1 | - | 4 | 11-7 | 26.5 | 502 | 47.86kph | |
| 10 | Oakley Brown | Anthony McCann | 125/1 | - | 4 | 11-2 | 32 | 478 | 47.66kph | |
| 11 | Benjamin P Kennedy | Paul W Flynn | 200/1 | - | 4 | 11-0 | 37.5 | 451 | 47.45kph | |
| 12 | G B Noonan | Eoin Christopher McCarthy | 150/1 | - | 4 | 11-2 | 75.5 | 274 | 46.08kph | |
| 13 | Phillip Enright | Brendan Maurice Walsh | 200/1 | - | 4 | 11-7 | 87.5 | 219 | 45.66kph | |
| 14 | Kieren Buckley | Edward Buckley | 200/1 | - | 4 | 11-0 | 157.5 | - | 43.36kph | |
| 15 | Ryan Treacy | S Curling | 40/1 | - | 4 | 11-7 | 160.5 | - | 43.27kph | |
| 16 | Liam McKenna | Paul W Flynn | 150/1 | - | 4 | 11-2 | 168 | - | 43.04kph | |
| BD | Kevin Sexton | A J Martin | 66/1 | - | 4 | 11-7 | - | - | - | |
| F | Rachael Blackmore | Miss Ellmarie Holden | 15/2 | - | 4 | 11-7 | - | - | - | |
| UR |
13
|
Richard Deegan | Joseph Patrick O'Brien | 12/1 | - | 4 | 11-7 | - | - | - |