POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
16
|
Patrick Wadge | Lucinda Russell | 12/1 | 102 | 8 | 10-4 | - | 47.77kph |
2 | Ross Chapman | Rebecca Menzies | 16/1 | 118 | 8 | 11-6 | 4.25 | 47.63kph | |
3 | Ryan Mania | Sandy Thomson | 7/2F | 118 | 7 | 11-6 | 7 | 47.54kph | |
4 |
11
|
Bruce Lynn | N W Alexander | 14/1 | 109 | 7 | 10-11 | 14.5 | 47.29kph |
5 | Mr Paddy Barlow | Mark Walford | 17/2 | 119 | 10 | 11-0 | 16.75 | 47.22kph | |
6 | Conor O'Farrell | Ewan Whillans | 25/1 | 103 | 8 | 10-5 | 35.75 | 46.60kph | |
7 | Nathan Moscrop | Rebecca Menzies | 18/1 | 120 | 8 | 11-8 | 37 | 46.56kph | |
8 | Jamie Hamilton | Rebecca Menzies | 40/1 | 117 | 10 | 11-5 | 39.5 | 46.48kph | |
9 | Alice Stevens | Harry Derham | 7/1 | 115 | 6 | 11-0 | 47 | 46.25kph | |
PU | Alan Doyle | Ian Duncan | 12/1 | 103 | 6 | 10-2 | - | - | |
PU |
2
|
Benjamin Macey | Jonjo & A J O'Neill | 13/2 | 123 | 5 | 11-4 | - | - |
PU | Brian Hughes | Micky Hammond | 14/1 | 109 | 7 | 10-11 | - | - | |
PU | Craig Nichol | Brian Ellison | 28/1 | 126 | 8 | 12-0 | - | - | |
PU | Danny McMenamin | Chris Grant | 12/1 | 115 | 6 | 11-3 | - | - | |
PU | Charlie Maggs | Donald McCain | 11/1 | 105 | 7 | 10-2 | - | - | |
UR |
10
|
Conor Rabbitt | Philip Kirby | 25/1 | 111 | 6 | 10-10 | - | - |