POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Burke | Fergal O'Brien | 5/2F | 116 | 6 | 11-3 | - | 49.17kph | |
2 | Nico de Boinville | Nicky Henderson | 10/1 | 118 | 5 | 11-5 | .5 | 49.15kph | |
3 | Charlie Hammond | Stuart Edmunds | 14/1 | 105 | 5 | 10-6 | 3.25 | 49.06kph | |
4 | Sam Twiston-Davies | Nigel Twiston-Davies | 22/1 | 107 | 6 | 10-8 | 5.75 | 48.98kph | |
5 | Jay Tidball | Andrew J Martin | 20/1 | 107 | 6 | 10-3 | 8.5 | 48.89kph | |
6 | Harry Bannister | Alex Hales | 40/1 | 101 | 6 | 10-2 | 9.75 | 48.85kph | |
7 | Richie McLernon | Neil Mulholland | 20/1 | 106 | 7 | 10-7 | 10.5 | 48.83kph | |
8 |
14
|
Harry Cobden | Paul Nicholls | 25/1 | 117 | 4 | 10-6 | 12 | 48.78kph |
9 | Paul O'Brien | Harry Derham | 100/30 | 125 | 6 | 11-12 | 13.75 | 48.72kph | |
10 | Ben Jones | Ben Pauling | 14/1 | 109 | 7 | 10-10 | 19.75 | 48.53kph | |
11 | Oakley Brown | Anthony McCann | 18/1 | 121 | 7 | 11-3 | 28.75 | 48.25kph | |
12 | Adam Wedge | Nicky Henderson | 40/1 | 101 | 6 | 10-2 | 29.5 | 48.22kph | |
13 | Fern O'Brien | Fergal O'Brien | 25/1 | 111 | 6 | 10-5 | 29.5 | 48.22kph | |
14 | Luke Scott | Dr Richard Newland & Jamie Insole | 12/1 | 119 | 7 | 11-3 | 30 | 48.21kph | |
F | Brendan Powell | Joe Tizzard | 13/2 | 117 | 6 | 11-4 | - | - |