POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Walsh | Peter Fahey | 4/1F | 120 | 7 | 10-12 | - | 44.60kph | |
2 | G B Noonan | P J Rothwell | 14/1 | 108 | 8 | 9-9 | 4.5 | 44.47kph | |
3 | Harry Sexton | P A Fahy | 17/2 | 120 | 7 | 10-5 | 4.75 | 44.46kph | |
4 | Simon Torrens | Patrick T Foley | 7/1 | 122 | 7 | 11-0 | 9.75 | 44.32kph | |
5 | Danny Gilligan | Gordon Elliott | 10/1 | 120 | 7 | 10-12 | 11 | 44.28kph | |
6 | P J O'Hanlon | Dermot A McLoughlin | 16/1 | 131 | 8 | 11-9 | 16 | 44.14kph | |
7 | Ricky Doyle | Mrs Lorna Fowler | 10/1 | 123 | 8 | 11-1 | 37 | 43.55kph | |
8 | Sean Flanagan | John Joseph Murphy | 9/1 | 125 | 8 | 11-3 | 37.25 | 43.54kph | |
9 | Brian Hayes | T M Walsh | 40/1 | 115 | 7 | 10-7 | 57.25 | 42.99kph | |
10 |
12
|
Darragh O'Keeffe | Henry De Bromhead | 11/1 | 118 | 6 | 10-10 | 75.25 | 42.51kph |
F | Alix Balfe | Gavin Cromwell | 14/1 | 116 | 7 | 10-1 | - | - | |
F |
10
|
Conor Stone-Walsh | J P Dempsey | 10/1 | 120 | 6 | 10-9 | - | - |
PU | Rachael Blackmore | Henry De Bromhead | 14/1 | 132 | 7 | 11-10 | - | - | |
PU | Danny Mullins | S R B Crawford | 11/1 | 120 | 7 | 10-12 | - | - |