POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Mr A P Ryan | Edward F Power | 15/2 | - | 5 | 11-7 | - | 48.95kph | |
2 | Mr P W Mullins | W P Mullins | EvensF | - | 5 | 12-0 | 2.75 | 48.84kph | |
3 | Conor Clarke | Colin Motherway | 50/1 | - | 4 | 10-4 | 19.75 | 48.15kph | |
4 | Mr A T Feeney | Miss Elizabeth Anne Lalor | 66/1 | - | 5 | 11-7 | 24 | 47.98kph | |
5 | Mr D G Lavery | Gavin Cromwell | 20/1 | - | 6 | 12-0 | 26 | 47.90kph | |
6 | Mr Finn Buckley | John C McConnell | 18/1 | - | 5 | 11-7 | 29.25 | 47.77kph | |
7 | Mr M J O'Neill | Emmet Mullins | 66/1 | - | 6 | 11-7 | 31.75 | 47.67kph | |
8 | Mr P W Gleeson | William P Murphy | 80/1 | - | 7 | 11-0 | 35.25 | 47.54kph | |
9 |
14
|
Mr O T Gilligan | Paul John Gilligan | 100/1 | - | 4 | 10-11 | 39 | 47.39kph |
10 |
15
|
Mr P A King | Thomas Dowling | 80/1 | - | 4 | 10-13 | 63 | 46.48kph |
11 | Mr Alan O'Sullivan | Seamus Fahey | 22/1 | - | 5 | 11-0 | 84 | 45.71kph | |
CO | Mr H C Swan | Gordon Elliott | 8/1 | - | 5 | 12-0 | - | - | |
CO | Shaun Greene | Henry De Bromhead | 5/1 | - | 5 | 11-7 | - | - | |
PU | Mr D Doyle | S Curling | 13/2 | - | 5 | 11-7 | - | - | |
RO | Mr B T Stone | John Patrick Ryan | 33/1 | - | 6 | 11-7 | - | - |