POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | James Smith | Ian Patrick Donoghue | 15/2 | 127 | 10 | 10-8 | - | 46.07kph | |
2 | Keith Donoghue | Gavin Cromwell | 10/1 | 135 | 9 | 11-7 | .5 | 46.06kph | |
3 | Danny Gilligan | Gordon Elliott | 11/1 | 124 | 9 | 10-10 | 13.5 | 45.80kph | |
4 |
10
|
Mark Walsh | Padraig Roche | 20/1 | 121 | 7 | 10-7 | 13.75 | 45.79kph |
5 | Patrick M O'Brien | Gavin Cromwell | 9/2 | 120 | 10 | 9-13 | 16.5 | 45.74kph | |
6 | Alex Harvey | John C McConnell | 11/1 | 120 | 8 | 10-1 | 16.5 | 45.74kph | |
7 | L P Dempsey | Gordon Elliott | 16/1 | 114 | 8 | 10-0 | 22 | 45.63kph | |
8 | Harry Sexton | P A Fahy | 28/1 | 122 | 10 | 10-1 | 23.75 | 45.59kph | |
9 | Sam Ewing | Gordon Elliott | 40/1 | 127 | 8 | 10-13 | 28.25 | 45.50kph | |
F | Sean O'Keeffe | Ms Margaret Mullins | 9/1 | 114 | 9 | 10-0 | - | - | |
PU | Paul Townend | W P Mullins | 100/30F | 120 | 7 | 10-6 | - | - | |
PU | Simon Torrens | A L T Moore | 12/1 | 114 | 7 | 10-0 | - | - | |
PU | Jake Coen | Gordon Elliott | 25/1 | 114 | 7 | 9-11 | - | - | |
PU | Kevin Sexton | Gavin Cromwell | 10/1 | 129 | 7 | 11-1 | - | - | |
PU |
1
|
J J Slevin | Thomas Gibney | 50/1 | 140 | 8 | 11-12 | - | - |