POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 14/1 | 123 | 6 | 10-6 | - | 736 | 49.38kph | |
2 | Mark Walsh | W P Mullins | 8/1 | 136 | 5 | 11-5 | 0.3 | 783 | 49.37kph | |
3 | Tom Cannon | Alan King | 12/1 | 139 | 7 | 11-8 | 4.25 | 782 | 49.22kph | |
4 | Nico de Boinville | Nicky Henderson | 7/1 | 145 | 7 | 12-0 | 9.75 | 780 | 49.02kph | |
5 |
15
|
Conor O'Farrell | Neil Mulholland | 28/1 | 129 | 7 | 10-12 | 10.5 | 707 | 48.99kph |
6 |
16
|
Sean Bowen | Olly Murphy | 10/1 | 128 | 6 | 10-11 | 12.75 | 693 | 48.91kph |
7 |
18
|
Tom Bellamy | Alan King | 20/1 | 127 | 7 | 10-10 | 13.75 | 693 | 48.87kph |
8 | Harry Skelton | Dan Skelton | 9/2F | 137 | 6 | 11-6 | 18.25 | 713 | 48.70kph | |
9 | Freddie Mitchell | Gary & Josh Moore | 25/1 | 141 | 7 | 11-5 | 19.5 | 725 | 48.66kph | |
10 | Adam Wedge | Evan Williams | 50/1 | 131 | 7 | 11-0 | 23.75 | 668 | 48.51kph | |
11 | Stan Sheppard | Tom Lacey | 28/1 | 127 | 6 | 10-10 | 25.25 | 637 | 48.45kph | |
12 | Kielan Woods | Jonjo & A J O'Neill | 10/1 | 130 | 5 | 10-13 | 27 | 654 | 48.39kph | |
13 | Danny Gilligan | Gordon Elliott | 40/1 | 145 | 11 | 12-0 | 28.25 | 701 | 48.34kph | |
14 | Harry Atkins | Dan Skelton | 13/2 | 127 | 6 | 10-3 | 32.5 | 609 | 48.19kph | |
15 |
20
|
Jonathan Burke | Fergal O'Brien | 10/1 | 125 | 6 | 10-8 | 34.5 | 608 | 48.12kph |
16 | Brian Hayes | Jonathan Sweeney | 28/1 | 139 | 8 | 11-8 | 36.25 | 664 | 48.06kph | |
17 |
10
|
Bryan Carver | Harry Fry | 33/1 | 133 | 9 | 11-2 | 38 | 611 | 48.00kph |
18 | Hugh Nugent | Henry Daly | 20/1 | 123 | 8 | 10-3 | 66 | 448 | 47.03kph | |
19 | Patrick Wadge | Lucinda Russell | 40/1 | 130 | 8 | 10-13 | 66.75 | 477 | 47.00kph | |
PU | Dylan Johnston | Sam Thomas | 12/1 | 144 | 7 | 11-10 | - | 0 | - |