POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Harry Cobden | W P Mullins | 9/1 | 140 | 7 | 11-4 | - | 46.01kph | |
2 | Jonathan Burke | W P Mullins | 14/1 | 124 | 9 | 10-2 | 1 | 45.99kph | |
3 | Dylan Johnston | Sam Thomas | 33/1 | 143 | 10 | 11-4 | 11 | 45.78kph | |
4 |
18
|
Callum Pritchard | James Owen | 22/1 | 127 | 9 | 10-0 | 13.25 | 45.74kph |
5 | Brendan Powell | Joe Tizzard | 8/1 | 133 | 7 | 10-11 | 15.75 | 45.69kph | |
6 | Sean Flanagan | Liz Doyle | 33/1 | 129 | 10 | 10-7 | 19.75 | 45.61kph | |
7 | Mr P W Mullins | W P Mullins | 15/2F | 142 | 8 | 11-6 | 40.75 | 45.19kph | |
8 | Ben Jones | Ben Pauling | 28/1 | 144 | 8 | 11-8 | 52.75 | 44.96kph | |
BD |
11
|
Jonjo O'Neill Jr | Jonjo & A J O'Neill | 16/1 | 133 | 8 | 10-11 | - | - |
CO | Brian Hayes | W P Mullins | 9/1 | 136 | 7 | 11-0 | - | - | |
F | Sam Twiston-Davies | Nigel Twiston-Davies | 14/1 | 127 | 7 | 10-5 | - | - | |
F |
20
|
Harry Atkins | Dan Skelton | 28/1 | 126 | 8 | 9-11 | - | - |
F | Kevin Brogan | Toby Lawes | 12/1 | 139 | 8 | 11-3 | - | - | |
PU | Richie McLernon | Faye Bramley | 33/1 | 128 | 8 | 10-6 | - | - | |
PU |
14
|
Nico de Boinville | Nicky Henderson | 20/1 | 129 | 9 | 10-7 | - | - |
PU | Alice Stevens | Sandy Thomson | 66/1 | 150 | 9 | 11-11 | - | - | |
PU | Sean Quinlan | Nicky Richards | 14/1 | 141 | 9 | 11-5 | - | - | |
PU | Danny Mullins | W P Mullins | 16/1 | 142 | 7 | 11-6 | - | - | |
PU | Sean O'Keeffe | W P Mullins | 12/1 | 137 | 8 | 11-1 | - | - | |
PU | Caoilin Quinn | David Bridgwater | 40/1 | 126 | 9 | 10-4 | - | - | |
PU |
23
|
Sean Bowen | Cian Collins | 14/1 | 124 | 7 | 10-2 | - | - |
PU |
22
|
David Noonan | Alastair Ralph | 28/1 | 124 | 11 | 10-2 | - | - |
UR |
13
|
Harry Skelton | Dan Skelton | 11/1 | 132 | 9 | 10-10 | - | - |