POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Conor O'Farrell | James Walton | 13/8 | 111 | 6 | 11-9 | - | 611 | 44.69kph | |
2 | Sean Quinlan | Nicky Richards | 11/8F | 110 | 6 | 11-9 | .75 | 615 | 44.67kph | |
3 | Craig Nichol | Brian Ellison | 4/1 | 104 | 5 | 10-9 | 1.25 | 542 | 44.65kph | |
4 | Nathan Moscrop | Susan Corbett | 15/2 | - | 5 | 11-2 | 3 | 571 | 44.59kph | |
5 | Ross Chapman | Stuart Coltherd | 22/1 | - | 7 | 11-2 | 25 | 474 | 43.86kph | |
6 | Danny McMenamin | Mark Walford | 200/1 | - | 4 | 10-2 | 29.25 | 391 | 43.72kph | |
7 | Edward Austin | George Bewley | 150/1 | - | 7 | 10-11 | 38.75 | 401 | 43.41kph | |
8 |
12
|
Henry Brooke | Pauline Robson | 40/1 | - | 6 | 10-9 | 38.75 | 367 | 43.41kph |
9 | Charlotte Jones | Paula Smith | 150/1 | - | 8 | 11-2 | 39.75 | 392 | 43.38kph | |
PU | Joe Williamson | Gillian Boanas | 250/1 | - | 6 | 10-6 | - | 0 | - | |
PU |
11
|
Bruce Lynn | N W Alexander | 250/1 | - | 6 | 10-9 | - | 0 | - |
UR | Jonathon Bewley | George Bewley | 125/1 | - | 6 | 11-2 | - | 0 | - |