Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
7/2 | 112 | 6 | 17% | 67% | 0 | 0 | 0 | 25 | |
4/1 | 108 | 4 | 25% | 25% | 0 | 0 | 0 | 25 | |
9/2 | 110 | 10 | 10% | 50% | 0 | 0 | 0 | 120 | |
6/1 |
7
345317
|
102 | 10 | 10% | 30% | 0 | 0 | 0 | 25 |
13/2 | 104 | 2 | - | 50% | 0 | 0 | 0 | 88 | |
15/2 |
9
-45743
|
102 | 5 | - | - | 0 | 0 | 0 | 14 |
12/1 |
10
054832
|
89 | 6 | - | 33% | 0 | 0 | 0 | 12 |
16/1 | 107 | 6 | - | - | 0 | 0 | 0 | 15 | |
18/1 |
8
PP4-6P
|
102 | 3 | - | - | 0 | 0 | 0 | 131 |
50/1 | 105 | 4 | - | - | 0 | 0 | 0 | 27 |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
7/2 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
4/1 | 3 | 0% | 0% | 0.00kph | 0.00kph | |
9/2 | 10 | 0% | 0% | 0.00kph | 0.00kph | |
6/1 |
7
345317
|
5 | 0% | 0% | 0.00kph | 0.00kph |
13/2 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
15/2 |
9
-45743
|
5 | 0% | 0% | 0.00kph | 0.00kph |
12/1 |
10
054832
|
4 | 0% | 0% | 0.00kph | 0.00kph |
16/1 | 3 | 0% | 0% | 0.00kph | 0.00kph | |
18/1 |
8
PP4-6P
|
2 | 0% | 0% | 0.00kph | 0.00kph |
50/1 | 4 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
7/2 | - | 0% | 0% | 0.00kph | 0.00kph | |
4/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
9/2 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
6/1 |
7
345317
|
1 | 0% | 0% | 0.00kph | 0.00kph |
13/2 | - | 0% | 0% | 0.00kph | 0.00kph | |
15/2 |
9
-45743
|
- | 0% | 0% | 0.00kph | 0.00kph |
12/1 |
10
054832
|
1 | 0% | 0% | 0.00kph | 0.00kph |
16/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
18/1 |
8
PP4-6P
|
1 | 0% | 0% | 0.00kph | 0.00kph |
50/1 | - | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
7/2 | 3 | 0% | 0% | 0.00kph | 0.00kph | |
4/1 | 3 | 0% | 0% | 0.00kph | 0.00kph | |
9/2 | 7 | 0% | 0% | 0.00kph | 0.00kph | |
6/1 |
7
345317
|
2 | 0% | 0% | 0.00kph | 0.00kph |
13/2 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
15/2 |
9
-45743
|
4 | 0% | 0% | 0.00kph | 0.00kph |
12/1 |
10
054832
|
1 | 0% | 0% | 0.00kph | 0.00kph |
16/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
18/1 |
8
PP4-6P
|
1 | 0% | 0% | 0.00kph | 0.00kph |
50/1 | 1 | 0% | 0% | 0.00kph | 0.00kph |
Horse Handicap | |||||||
ODDS | NO. | CUR HCAP | PRV HCAP | HCAP MOVE | MAX HCAP | MAX WIN | MAX PLACED |
---|---|---|---|---|---|---|---|
7/2 | 112 | 0 | 0 | 0 | 0 | 0 | |
4/1 | 108 | 0 | 0 | 0 | 0 | 0 | |
9/2 | 110 | 0 | 0 | 0 | 0 | 0 | |
6/1 |
7
345317
|
102 | 0 | 0 | 0 | 0 | 0 |
13/2 | 104 | 0 | 0 | 0 | 0 | 0 | |
15/2 |
9
-45743
|
102 | 0 | 0 | 0 | 0 | 0 |
12/1 |
10
054832
|
89 | 0 | 0 | 0 | 0 | 0 |
16/1 | 107 | 0 | 0 | 0 | 0 | 0 | |
18/1 |
8
PP4-6P
|
102 | 0 | 0 | 0 | 0 | 0 |
50/1 | 105 | 0 | 0 | 0 | 0 | 0 |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
7/2 | 934 | 19% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
4/1 | 164 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
9/2 | 91 | 29% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
6/1 |
7
345317
|
327 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
13/2 | 256 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
15/2 |
9
-45743
|
347 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
12/1 |
10
054832
|
377 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
16/1 | 560 | 20% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
18/1 |
8
PP4-6P
|
432 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
50/1 | 228 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
7/2 | 318 | 13% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
4/1 | 71 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
9/2 | 767 | 19% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
6/1 |
7
345317
|
1259 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
13/2 | 187 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
15/2 |
9
-45743
|
141 | 20% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
12/1 |
10
054832
|
20 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
16/1 | 560 | 19% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
18/1 |
8
PP4-6P
|
3 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
50/1 | 127 | 2% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Horse at Temperature | Horse in Humidity | ||||||
ODDS | NO. | RUNS (T) | WIN% (T) | PLACE% (T) | RUNS (H) | WIN% (H) | PLACE% (H) |
---|---|---|---|---|---|---|---|
7/2 | 1 | 0% | 0% | 4 | 0% | 0% | |
4/1 | 2 | 0% | 0% | 1 | 0% | 0% | |
9/2 | 3 | 0% | 0% | 6 | 0% | 0% | |
6/1 |
7
345317
|
1 | 0% | 0% | 5 | 0% | 0% |
13/2 | - | 0% | 0% | 1 | 0% | 0% | |
15/2 |
9
-45743
|
1 | 0% | 0% | 1 | 0% | 0% |
12/1 |
10
054832
|
3 | 0% | 0% | 2 | 0% | 0% |
16/1 | 3 | 0% | 0% | - | 0% | 0% | |
18/1 |
8
PP4-6P
|
2 | 0% | 0% | - | 0% | 0% |
50/1 | 2 | 0% | 0% | 2 | 0% | 0% |