Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
11/2 | 134 | 12 | 50% | 67% | 0 | 0 | 0 | 49 | |
11/2 | 122 | 16 | 25% | 31% | 0 | 0 | 0 | 30 | |
13/2 | 125 | 17 | 29% | 59% | 0 | 0 | 0 | 33 | |
13/2 |
12
-22313
|
116 | 7 | 14% | 86% | 0 | 0 | 0 | 25 |
7/1 | 119 | 17 | 12% | 59% | 0 | 0 | 0 | 39 | |
9/1 | 126 | 12 | 17% | 33% | 0 | 0 | 0 | 39 | |
9/1 |
10
2P8/22
|
119 | 20 | 10% | 50% | 0 | 0 | 0 | 53 |
14/1 | 124 | 18 | 33% | 56% | 0 | 0 | 0 | 133 | |
14/1 | 120 | 30 | 20% | 37% | 0 | 0 | 0 | 125 | |
18/1 |
14
63-533
|
114 | 16 | 13% | 38% | 0 | 0 | 0 | 30 |
18/1 |
16
12F23F
|
108 | 17 | 6% | 35% | 0 | 0 | 0 | 125 |
22/1 |
11
178615
|
119 | 67 | 15% | 36% | 0 | 0 | 0 | 25 |
25/1 | 120 | 38 | 11% | 47% | 0 | 0 | 0 | 173 | |
25/1 | 113 | 36 | 17% | 42% | 0 | 0 | 0 | 25 | |
28/1 | 123 | 29 | 7% | 48% | 0 | 0 | 0 | 26 | |
33/1 |
9
2UU205
|
- | 22 | 14% | 41% | 0 | 0 | 0 | 228 |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
11/2 | 7 | 0% | 0% | 0.00kph | 0.00kph | |
11/2 | 12 | 0% | 0% | 0.00kph | 0.00kph | |
13/2 | 11 | 0% | 0% | 0.00kph | 0.00kph | |
13/2 |
12
-22313
|
4 | 0% | 0% | 0.00kph | 0.00kph |
7/1 | 12 | 0% | 0% | 0.00kph | 0.00kph | |
9/1 | 6 | 0% | 0% | 0.00kph | 0.00kph | |
9/1 |
10
2P8/22
|
15 | 0% | 0% | 0.00kph | 0.00kph |
14/1 | 12 | 0% | 0% | 0.00kph | 0.00kph | |
14/1 | 25 | 0% | 0% | 0.00kph | 0.00kph | |
18/1 |
14
63-533
|
13 | 0% | 0% | 0.00kph | 0.00kph |
18/1 |
16
12F23F
|
13 | 0% | 0% | 0.00kph | 0.00kph |
22/1 |
11
178615
|
50 | 0% | 0% | 0.00kph | 0.00kph |
25/1 | 32 | 0% | 0% | 0.00kph | 0.00kph | |
25/1 | 21 | 0% | 0% | 0.00kph | 0.00kph | |
28/1 | 7 | 0% | 0% | 0.00kph | 0.00kph | |
33/1 |
9
2UU205
|
16 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
11/2 | - | 0% | 0% | 0.00kph | 0.00kph | |
11/2 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
13/2 | 3 | 0% | 0% | 0.00kph | 0.00kph | |
13/2 |
12
-22313
|
- | 0% | 0% | 0.00kph | 0.00kph |
7/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
9/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
9/1 |
10
2P8/22
|
- | 0% | 0% | 0.00kph | 0.00kph |
14/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
14/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
18/1 |
14
63-533
|
- | 0% | 0% | 0.00kph | 0.00kph |
18/1 |
16
12F23F
|
2 | 0% | 0% | 0.00kph | 0.00kph |
22/1 |
11
178615
|
2 | 0% | 0% | 0.00kph | 0.00kph |
25/1 | 6 | 0% | 0% | 0.00kph | 0.00kph | |
25/1 | 7 | 0% | 0% | 0.00kph | 0.00kph | |
28/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
33/1 |
9
2UU205
|
2 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
11/2 | 12 | 0% | 0% | 0.00kph | 0.00kph | |
11/2 | 5 | 0% | 0% | 0.00kph | 0.00kph | |
13/2 | 17 | 0% | 0% | 0.00kph | 0.00kph | |
13/2 |
12
-22313
|
2 | 0% | 0% | 0.00kph | 0.00kph |
7/1 | 17 | 0% | 0% | 0.00kph | 0.00kph | |
9/1 | 12 | 0% | 0% | 0.00kph | 0.00kph | |
9/1 |
10
2P8/22
|
11 | 0% | 0% | 0.00kph | 0.00kph |
14/1 | 9 | 0% | 0% | 0.00kph | 0.00kph | |
14/1 | 10 | 0% | 0% | 0.00kph | 0.00kph | |
18/1 |
14
63-533
|
13 | 0% | 0% | 0.00kph | 0.00kph |
18/1 |
16
12F23F
|
14 | 0% | 0% | 0.00kph | 0.00kph |
22/1 |
11
178615
|
20 | 0% | 0% | 0.00kph | 0.00kph |
25/1 | 33 | 0% | 0% | 0.00kph | 0.00kph | |
25/1 | 32 | 0% | 0% | 0.00kph | 0.00kph | |
28/1 | 8 | 0% | 0% | 0.00kph | 0.00kph | |
33/1 |
9
2UU205
|
5 | 0% | 0% | 0.00kph | 0.00kph |
Horse in Race Class | |||||
ODDS | NO. | CLASS MOVE | RUNS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|
11/2 | 0 | 0% | 0% | ||
11/2 | 0 | 0% | 0% | ||
13/2 | 0 | 0% | 0% | ||
13/2 |
12
-22313
|
0 | 0% | 0% | |
7/1 | 0 | 0% | 0% | ||
9/1 | 0 | 0% | 0% | ||
9/1 |
10
2P8/22
|
0 | 0% | 0% | |
14/1 | 0 | 0% | 0% | ||
14/1 | 0 | 0% | 0% | ||
18/1 |
14
63-533
|
0 | 0% | 0% | |
18/1 |
16
12F23F
|
0 | 0% | 0% | |
22/1 |
11
178615
|
0 | 0% | 0% | |
25/1 | 0 | 0% | 0% | ||
25/1 | 0 | 0% | 0% | ||
28/1 | 0 | 0% | 0% | ||
33/1 |
9
2UU205
|
0 | 0% | 0% |
Horse Handicap | |||||||
ODDS | NO. | CUR HCAP | PRV HCAP | HCAP MOVE | MAX HCAP | MAX WIN | MAX PLACED |
---|---|---|---|---|---|---|---|
11/2 | 134 | 0 | 0 | 0 | 0 | 0 | |
11/2 | 122 | 0 | 0 | 0 | 0 | 0 | |
13/2 | 125 | 0 | 0 | 0 | 0 | 0 | |
13/2 |
12
-22313
|
116 | 0 | 0 | 0 | 0 | 0 |
7/1 | 119 | 0 | 0 | 0 | 0 | 0 | |
9/1 | 126 | 0 | 0 | 0 | 0 | 0 | |
9/1 |
10
2P8/22
|
119 | 0 | 0 | 0 | 0 | 0 |
14/1 | 124 | 0 | 0 | 0 | 0 | 0 | |
14/1 | 120 | 0 | 0 | 0 | 0 | 0 | |
18/1 |
14
63-533
|
114 | 0 | 0 | 0 | 0 | 0 |
18/1 |
16
12F23F
|
108 | 0 | 0 | 0 | 0 | 0 |
22/1 |
11
178615
|
119 | 0 | 0 | 0 | 0 | 0 |
25/1 | 120 | 0 | 0 | 0 | 0 | 0 | |
25/1 | 113 | 0 | 0 | 0 | 0 | 0 | |
28/1 | 123 | 0 | 0 | 0 | 0 | 0 | |
33/1 |
9
2UU205
|
- | 0 | 0 | 0 | 0 | 0 |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
11/2 | 465 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
11/2 | 35 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
13/2 | 268 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
13/2 |
12
-22313
|
429 | 18% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
7/1 | 227 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
9/1 | 133 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
9/1 |
10
2P8/22
|
972 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
14/1 | 288 | 17% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
14/1 | 151 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
18/1 |
14
63-533
|
803 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
18/1 |
16
12F23F
|
549 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
22/1 |
11
178615
|
698 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
25/1 | 159 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
25/1 | 74 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
28/1 | 267 | 17% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
33/1 |
9
2UU205
|
366 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
11/2 | 4144 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
11/2 | 1616 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
13/2 | 4144 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
13/2 |
12
-22313
|
288 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
7/1 | 1938 | 15% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
9/1 | 6815 | 18% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
9/1 |
10
2P8/22
|
5221 | 13% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
14/1 | 4292 | 23% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
14/1 | 4553 | 17% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
18/1 |
14
63-533
|
853 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
18/1 |
16
12F23F
|
5491 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
22/1 |
11
178615
|
2189 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
25/1 | 4553 | 17% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
25/1 | 712 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
28/1 | 755 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
33/1 |
9
2UU205
|
241 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Horse at Temperature | Horse in Humidity | ||||||
ODDS | NO. | RUNS (T) | WIN% (T) | PLACE% (T) | RUNS (H) | WIN% (H) | PLACE% (H) |
---|---|---|---|---|---|---|---|
11/2 | 4 | 0% | 0% | 1 | 0% | 0% | |
11/2 | 1 | 0% | 0% | 3 | 0% | 0% | |
13/2 | 6 | 0% | 0% | - | 0% | 0% | |
13/2 |
12
-22313
|
4 | 0% | 0% | - | 0% | 0% |
7/1 | 6 | 0% | 0% | 1 | 0% | 0% | |
9/1 | 4 | 0% | 0% | - | 0% | 0% | |
9/1 |
10
2P8/22
|
10 | 0% | 0% | 5 | 0% | 0% |
14/1 | 4 | 0% | 0% | 3 | 0% | 0% | |
14/1 | 8 | 0% | 0% | 5 | 0% | 0% | |
18/1 |
14
63-533
|
7 | 0% | 0% | 4 | 0% | 0% |
18/1 |
16
12F23F
|
7 | 0% | 0% | 4 | 0% | 0% |
22/1 |
11
178615
|
14 | 0% | 0% | 6 | 0% | 0% |
25/1 | 12 | 0% | 0% | 4 | 0% | 0% | |
25/1 | 16 | 0% | 0% | 7 | 0% | 0% | |
28/1 | 14 | 0% | 0% | 2 | 0% | 0% | |
33/1 |
9
2UU205
|
8 | 0% | 0% | 3 | 0% | 0% |