Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
- | 122 | 12 | 17% | 17% | 0 | 0 | 0 | 54 | |
- |
2
3121-4
|
114 | 22 | 23% | 55% | 0 | 0 | 0 | 64 |
- | 112 | 25 | 16% | 44% | 0 | 0 | 0 | 26 | |
- |
4
21/6-F
|
111 | 7 | 14% | 71% | 0 | 0 | 0 | 140 |
- |
5
-22403
|
110 | 24 | 21% | 54% | 0 | 0 | 0 | 37 |
- | 107 | 6 | - | 33% | 0 | 0 | 0 | 30 | |
- | 107 | 16 | 25% | 25% | 0 | 0 | 0 | 81 | |
- | 98 | 9 | 22% | 22% | 0 | 0 | 0 | 10 | |
- |
031027
|
- | - | - | - | 0 | 0 | 0 | - |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- |
2
3121-4
|
12 | 0% | 0% | 0.00kph | 0.00kph |
- | 12 | 0% | 0% | 0.00kph | 0.00kph | |
- |
4
21/6-F
|
5 | 0% | 0% | 0.00kph | 0.00kph |
- |
5
-22403
|
11 | 0% | 0% | 0.00kph | 0.00kph |
- | 4 | 0% | 0% | 0.00kph | 0.00kph | |
- | 6 | 0% | 0% | 0.00kph | 0.00kph | |
- | 7 | 0% | 0% | 0.00kph | 0.00kph | |
- |
031027
|
- | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- |
2
3121-4
|
2 | 0% | 0% | 0.00kph | 0.00kph |
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- |
4
21/6-F
|
- | 0% | 0% | 0.00kph | 0.00kph |
- |
5
-22403
|
- | 0% | 0% | 0.00kph | 0.00kph |
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- | 3 | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
031027
|
- | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
- | 3 | 0% | 0% | 0.00kph | 0.00kph | |
- |
2
3121-4
|
10 | 0% | 0% | 0.00kph | 0.00kph |
- | 4 | 0% | 0% | 0.00kph | 0.00kph | |
- |
4
21/6-F
|
6 | 0% | 0% | 0.00kph | 0.00kph |
- |
5
-22403
|
12 | 0% | 0% | 0.00kph | 0.00kph |
- | 5 | 0% | 0% | 0.00kph | 0.00kph | |
- | 10 | 0% | 0% | 0.00kph | 0.00kph | |
- | 5 | 0% | 0% | 0.00kph | 0.00kph | |
- |
031027
|
- | 0% | 0% | 0.00kph | 0.00kph |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
- | 644 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
2
3121-4
|
1154 | 13% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 2940 | 15% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
4
21/6-F
|
2256 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
5
-22403
|
338 | 20% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 1491 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 2001 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 4193 | 22% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
031027
|
- | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
- | 38 | 3% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
2
3121-4
|
1516 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 317 | 13% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
4
21/6-F
|
3847 | 18% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
5
-22403
|
5074 | 23% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 2116 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 470 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 568 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
031027
|
- | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Horse at Temperature | Horse in Humidity | ||||||
ODDS | NO. | RUNS (T) | WIN% (T) | PLACE% (T) | RUNS (H) | WIN% (H) | PLACE% (H) |
---|---|---|---|---|---|---|---|
- | 3 | 0% | 0% | 2 | 0% | 0% | |
- |
2
3121-4
|
11 | 0% | 0% | 2 | 0% | 0% |
- | 5 | 0% | 0% | 4 | 0% | 0% | |
- |
4
21/6-F
|
3 | 0% | 0% | 1 | 0% | 0% |
- |
5
-22403
|
14 | 0% | 0% | 5 | 0% | 0% |
- | - | 0% | 0% | 3 | 0% | 0% | |
- | 10 | 0% | 0% | 3 | 0% | 0% | |
- | 2 | 0% | 0% | 3 | 0% | 0% | |
- |
031027
|
- | 0% | 0% | - | 0% | 0% |