| Horse Summary | Horse in Race Type | Days Since | |||||||
| ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
|---|---|---|---|---|---|---|---|---|---|
| - | 142 | - | - | - | 0 | 0 | 0 | 37 | |
| - |
2
37-4P1
|
140 | - | - | - | 0 | 0 | 0 | 73 |
| - | 132 | - | - | - | 0 | 0 | 0 | 48 | |
| - | 130 | - | - | - | 0 | 0 | 0 | 28 | |
| - | 128 | - | - | - | 0 | 0 | 0 | 48 | |
| - | 126 | - | - | - | 0 | 0 | 0 | 33 | |
| - | 126 | - | - | - | 0 | 0 | 0 | 41 | |
| - |
8
584534
|
122 | - | - | - | 0 | 0 | 0 | 111 |
| - |
9
22-546
|
127 | - | - | - | 0 | 0 | 0 | 20 |
| - |
10
FP4641
|
117 | - | - | - | 0 | 0 | 0 | 6 |
| - |
11
1615P2
|
122 | - | - | - | 0 | 0 | 0 | 15 |
| - |
12
7-4956
|
116 | - | - | - | 0 | 0 | 0 | 33 |
| - | 116 | - | - | - | 0 | 0 | 0 | 35 | |
| Horse on Ground | ||||||
| ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
|---|---|---|---|---|---|---|
| - | 10 | 0% | 0% | 0.00kph | 0.00kph | |
| - |
2
37-4P1
|
8 | 0% | 0% | 0.00kph | 0.00kph |
| - | 15 | 0% | 0% | 0.00kph | 0.00kph | |
| - | 12 | 0% | 0% | 0.00kph | 0.00kph | |
| - | 13 | 0% | 0% | 0.00kph | 0.00kph | |
| - | 4 | 0% | 0% | 0.00kph | 0.00kph | |
| - | 17 | 0% | 0% | 0.00kph | 0.00kph | |
| - |
8
584534
|
13 | 0% | 0% | 0.00kph | 0.00kph |
| - |
9
22-546
|
6 | 0% | 0% | 0.00kph | 0.00kph |
| - |
10
FP4641
|
8 | 0% | 0% | 0.00kph | 0.00kph |
| - |
11
1615P2
|
8 | 0% | 0% | 0.00kph | 0.00kph |
| - |
12
7-4956
|
7 | 0% | 0% | 0.00kph | 0.00kph |
| - | 5 | 0% | 0% | 0.00kph | 0.00kph | |
| Horse at Course | ||||||
| ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
|---|---|---|---|---|---|---|
| - | 3 | 0% | 0% | 0.00kph | 0.00kph | |
| - |
2
37-4P1
|
3 | 0% | 0% | 0.00kph | 0.00kph |
| - | 2 | 0% | 0% | 0.00kph | 0.00kph | |
| - | 2 | 0% | 0% | 0.00kph | 0.00kph | |
| - | 3 | 0% | 0% | 0.00kph | 0.00kph | |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - | 9 | 0% | 0% | 0.00kph | 0.00kph | |
| - |
8
584534
|
4 | 0% | 0% | 0.00kph | 0.00kph |
| - |
9
22-546
|
4 | 0% | 0% | 0.00kph | 0.00kph |
| - |
10
FP4641
|
2 | 0% | 0% | 0.00kph | 0.00kph |
| - |
11
1615P2
|
1 | 0% | 0% | 0.00kph | 0.00kph |
| - |
12
7-4956
|
3 | 0% | 0% | 0.00kph | 0.00kph |
| - | 3 | 0% | 0% | 0.00kph | 0.00kph | |
| Horse at Distance | ||||||
| ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
|---|---|---|---|---|---|---|
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - |
2
37-4P1
|
- | 0% | 0% | 0.00kph | 0.00kph |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - |
8
584534
|
- | 0% | 0% | 0.00kph | 0.00kph |
| - |
9
22-546
|
- | 0% | 0% | 0.00kph | 0.00kph |
| - |
10
FP4641
|
- | 0% | 0% | 0.00kph | 0.00kph |
| - |
11
1615P2
|
- | 0% | 0% | 0.00kph | 0.00kph |
| - |
12
7-4956
|
- | 0% | 0% | 0.00kph | 0.00kph |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| Horse Handicap | |||||||
| ODDS | NO. | CUR HCAP | PRV HCAP | HCAP MOVE | MAX HCAP | MAX WIN | MAX PLACED |
|---|---|---|---|---|---|---|---|
| - | 142 | 0 | 0 | 0 | 0 | 0 | |
| - |
2
37-4P1
|
140 | 0 | 0 | 0 | 0 | 0 |
| - | 132 | 0 | 0 | 0 | 0 | 0 | |
| - | 130 | 0 | 0 | 0 | 0 | 0 | |
| - | 128 | 0 | 0 | 0 | 0 | 0 | |
| - | 126 | 0 | 0 | 0 | 0 | 0 | |
| - | 126 | 0 | 0 | 0 | 0 | 0 | |
| - |
8
584534
|
122 | 0 | 0 | 0 | 0 | 0 |
| - |
9
22-546
|
127 | 0 | 0 | 0 | 0 | 0 |
| - |
10
FP4641
|
117 | 0 | 0 | 0 | 0 | 0 |
| - |
11
1615P2
|
122 | 0 | 0 | 0 | 0 | 0 |
| - |
12
7-4956
|
116 | 0 | 0 | 0 | 0 | 0 |
| - | 116 | 0 | 0 | 0 | 0 | 0 | |
| Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
| ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 2614 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| - |
2
37-4P1
|
2850 | 16% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| - | 833 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| - | - | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| - | 2587 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| - | - | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| - | 3973 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| - |
8
584534
|
2329 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| - |
9
22-546
|
3972 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| - |
10
FP4641
|
1027 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| - |
11
1615P2
|
956 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| - |
12
7-4956
|
2887 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| - | 929 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
| ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 6617 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| - |
2
37-4P1
|
8505 | 24% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| - | 6617 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| - | 1819 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| - | 960 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| - | 6268 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| - | 1447 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| - |
8
584534
|
1360 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| - |
9
22-546
|
1367 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| - |
10
FP4641
|
12141 | 15% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| - |
11
1615P2
|
1958 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| - |
12
7-4956
|
8505 | 24% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| - | - | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| Horse at Temperature | Horse in Humidity | ||||||
| ODDS | NO. | RUNS (T) | WIN% (T) | PLACE% (T) | RUNS (H) | WIN% (H) | PLACE% (H) |
|---|---|---|---|---|---|---|---|
| - | - | 0% | 0% | - | 0% | 0% | |
| - |
2
37-4P1
|
- | 0% | 0% | - | 0% | 0% |
| - | - | 0% | 0% | - | 0% | 0% | |
| - | - | 0% | 0% | - | 0% | 0% | |
| - | - | 0% | 0% | - | 0% | 0% | |
| - | - | 0% | 0% | - | 0% | 0% | |
| - | - | 0% | 0% | - | 0% | 0% | |
| - |
8
584534
|
- | 0% | 0% | - | 0% | 0% |
| - |
9
22-546
|
- | 0% | 0% | - | 0% | 0% |
| - |
10
FP4641
|
- | 0% | 0% | - | 0% | 0% |
| - |
11
1615P2
|
- | 0% | 0% | - | 0% | 0% |
| - |
12
7-4956
|
- | 0% | 0% | - | 0% | 0% |
| - | - | 0% | 0% | - | 0% | 0% | |