Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
- | 142 | 2 | - | - | 0 | 0 | 0 | 37 | |
- |
2
37-4P1
|
140 | 1 | 100% | 100% | 0 | 0 | 0 | 73 |
- | 132 | 1 | - | - | 0 | 0 | 0 | 48 | |
- | 131 | 1 | - | - | 0 | 0 | 0 | 28 | |
- | 128 | 1 | - | - | 0 | 0 | 0 | 48 | |
- | 126 | 1 | 100% | 100% | 0 | 0 | 0 | 33 | |
- | 126 | 1 | - | - | 0 | 0 | 0 | 41 | |
- |
8
584534
|
120 | - | - | - | 0 | 0 | 0 | 111 |
- |
9
22-546
|
120 | 1 | - | - | 0 | 0 | 0 | 20 |
- |
10
FP4641
|
117 | 1 | 100% | 100% | 0 | 0 | 0 | 6 |
- |
11
1615P2
|
116 | 1 | - | 100% | 0 | 0 | 0 | 15 |
- |
12
7-4956
|
116 | 1 | - | - | 0 | 0 | 0 | 33 |
- | 116 | 1 | - | - | 0 | 0 | 0 | 35 |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
2
37-4P1
|
- | 0% | 0% | 0.00kph | 0.00kph |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- |
8
584534
|
- | 0% | 0% | 0.00kph | 0.00kph |
- |
9
22-546
|
- | 0% | 0% | 0.00kph | 0.00kph |
- |
10
FP4641
|
1 | 0% | 0% | 0.00kph | 0.00kph |
- |
11
1615P2
|
1 | 0% | 0% | 0.00kph | 0.00kph |
- |
12
7-4956
|
1 | 0% | 0% | 0.00kph | 0.00kph |
- | - | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
2
37-4P1
|
1 | 0% | 0% | 0.00kph | 0.00kph |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
8
584534
|
- | 0% | 0% | 0.00kph | 0.00kph |
- |
9
22-546
|
1 | 0% | 0% | 0.00kph | 0.00kph |
- |
10
FP4641
|
1 | 0% | 0% | 0.00kph | 0.00kph |
- |
11
1615P2
|
- | 0% | 0% | 0.00kph | 0.00kph |
- |
12
7-4956
|
- | 0% | 0% | 0.00kph | 0.00kph |
- | - | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- |
2
37-4P1
|
1 | 0% | 0% | 0.00kph | 0.00kph |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
8
584534
|
- | 0% | 0% | 0.00kph | 0.00kph |
- |
9
22-546
|
1 | 0% | 0% | 0.00kph | 0.00kph |
- |
10
FP4641
|
1 | 0% | 0% | 0.00kph | 0.00kph |
- |
11
1615P2
|
1 | 0% | 0% | 0.00kph | 0.00kph |
- |
12
7-4956
|
- | 0% | 0% | 0.00kph | 0.00kph |
- | 1 | 0% | 0% | 0.00kph | 0.00kph |
Horse Handicap | |||||||
ODDS | NO. | CUR HCAP | PRV HCAP | HCAP MOVE | MAX HCAP | MAX WIN | MAX PLACED |
---|---|---|---|---|---|---|---|
- | 142 | 0 | 0 | 0 | 0 | 0 | |
- |
2
37-4P1
|
140 | 0 | 0 | 0 | 0 | 0 |
- | 132 | 0 | 0 | 0 | 0 | 0 | |
- | 131 | 0 | 0 | 0 | 0 | 0 | |
- | 128 | 0 | 0 | 0 | 0 | 0 | |
- | 126 | 0 | 0 | 0 | 0 | 0 | |
- | 126 | 0 | 0 | 0 | 0 | 0 | |
- |
8
584534
|
120 | 0 | 0 | 0 | 0 | 0 |
- |
9
22-546
|
120 | 0 | 0 | 0 | 0 | 0 |
- |
10
FP4641
|
117 | 0 | 0 | 0 | 0 | 0 |
- |
11
1615P2
|
116 | 0 | 0 | 0 | 0 | 0 |
- |
12
7-4956
|
116 | 0 | 0 | 0 | 0 | 0 |
- | 116 | 0 | 0 | 0 | 0 | 0 |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
- | 30 | 13% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
2
37-4P1
|
17 | 35% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 14 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 7 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 36 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 28 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 45 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
8
584534
|
33 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
9
22-546
|
36 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
10
FP4641
|
42 | 17% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
11
1615P2
|
18 | 17% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
12
7-4956
|
45 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 36 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
- | 50 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
2
37-4P1
|
85 | 25% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 50 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 12 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 12 | 17% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 52 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 7 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
8
584534
|
11 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
9
22-546
|
17 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
10
FP4641
|
105 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
11
1615P2
|
14 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
12
7-4956
|
85 | 25% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 8 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Horse at Temperature | Horse in Humidity | ||||||
ODDS | NO. | RUNS (T) | WIN% (T) | PLACE% (T) | RUNS (H) | WIN% (H) | PLACE% (H) |
---|---|---|---|---|---|---|---|
- | 1 | 0% | 0% | 1 | 0% | 0% | |
- |
2
37-4P1
|
- | 0% | 0% | - | 0% | 0% |
- | 1 | 0% | 0% | - | 0% | 0% | |
- | 1 | 0% | 0% | 1 | 0% | 0% | |
- | 1 | 0% | 0% | - | 0% | 0% | |
- | - | 0% | 0% | - | 0% | 0% | |
- | 1 | 0% | 0% | 1 | 0% | 0% | |
- |
8
584534
|
- | 0% | 0% | - | 0% | 0% |
- |
9
22-546
|
1 | 0% | 0% | - | 0% | 0% |
- |
10
FP4641
|
2 | 0% | 0% | - | 0% | 0% |
- |
11
1615P2
|
1 | 0% | 0% | - | 0% | 0% |
- |
12
7-4956
|
1 | 0% | 0% | - | 0% | 0% |
- | 1 | 0% | 0% | - | 0% | 0% |