| Horse Summary | Horse in Race Type | Days Since | |||||||
| ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
|---|---|---|---|---|---|---|---|---|---|
| - | 142 | - | - | - | 0 | 0 | 0 | 37 | |
| - |
2
37-4P1
|
140 | - | - | - | 0 | 0 | 0 | 73 |
| - | 132 | - | - | - | 0 | 0 | 0 | 48 | |
| - | 130 | - | - | - | 0 | 0 | 0 | 28 | |
| - | 128 | - | - | - | 0 | 0 | 0 | 48 | |
| - | 126 | - | - | - | 0 | 0 | 0 | 33 | |
| - | 126 | - | - | - | 0 | 0 | 0 | 41 | |
| - |
8
584534
|
122 | - | - | - | 0 | 0 | 0 | 111 |
| - |
9
22-546
|
127 | - | - | - | 0 | 0 | 0 | 20 |
| - |
10
FP4641
|
117 | - | - | - | 0 | 0 | 0 | 6 |
| - |
11
1615P2
|
122 | - | - | - | 0 | 0 | 0 | 15 |
| - |
12
7-4956
|
116 | - | - | - | 0 | 0 | 0 | 33 |
| - | 116 | - | - | - | 0 | 0 | 0 | 35 | |
| Horse on Ground | ||||||
| ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
|---|---|---|---|---|---|---|
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - |
2
37-4P1
|
- | 0% | 0% | 0.00kph | 0.00kph |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - |
8
584534
|
1 | 0% | 0% | 0.00kph | 0.00kph |
| - |
9
22-546
|
- | 0% | 0% | 0.00kph | 0.00kph |
| - |
10
FP4641
|
- | 0% | 0% | 0.00kph | 0.00kph |
| - |
11
1615P2
|
- | 0% | 0% | 0.00kph | 0.00kph |
| - |
12
7-4956
|
- | 0% | 0% | 0.00kph | 0.00kph |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| Horse at Course | ||||||
| ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
|---|---|---|---|---|---|---|
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - |
2
37-4P1
|
- | 0% | 0% | 0.00kph | 0.00kph |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - |
8
584534
|
- | 0% | 0% | 0.00kph | 0.00kph |
| - |
9
22-546
|
- | 0% | 0% | 0.00kph | 0.00kph |
| - |
10
FP4641
|
- | 0% | 0% | 0.00kph | 0.00kph |
| - |
11
1615P2
|
- | 0% | 0% | 0.00kph | 0.00kph |
| - |
12
7-4956
|
- | 0% | 0% | 0.00kph | 0.00kph |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| Horse at Distance | ||||||
| ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
|---|---|---|---|---|---|---|
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - |
2
37-4P1
|
- | 0% | 0% | 0.00kph | 0.00kph |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| - |
8
584534
|
- | 0% | 0% | 0.00kph | 0.00kph |
| - |
9
22-546
|
- | 0% | 0% | 0.00kph | 0.00kph |
| - |
10
FP4641
|
- | 0% | 0% | 0.00kph | 0.00kph |
| - |
11
1615P2
|
- | 0% | 0% | 0.00kph | 0.00kph |
| - |
12
7-4956
|
- | 0% | 0% | 0.00kph | 0.00kph |
| - | - | 0% | 0% | 0.00kph | 0.00kph | |
| Horse Handicap | |||||||
| ODDS | NO. | CUR HCAP | PRV HCAP | HCAP MOVE | MAX HCAP | MAX WIN | MAX PLACED |
|---|---|---|---|---|---|---|---|
| - | 142 | 0 | 0 | 0 | 0 | 0 | |
| - |
2
37-4P1
|
140 | 0 | 0 | 0 | 0 | 0 |
| - | 132 | 0 | 0 | 0 | 0 | 0 | |
| - | 130 | 0 | 0 | 0 | 0 | 0 | |
| - | 128 | 0 | 0 | 0 | 0 | 0 | |
| - | 126 | 0 | 0 | 0 | 0 | 0 | |
| - | 126 | 0 | 0 | 0 | 0 | 0 | |
| - |
8
584534
|
122 | 0 | 0 | 0 | 0 | 0 |
| - |
9
22-546
|
127 | 0 | 0 | 0 | 0 | 0 |
| - |
10
FP4641
|
117 | 0 | 0 | 0 | 0 | 0 |
| - |
11
1615P2
|
122 | 0 | 0 | 0 | 0 | 0 |
| - |
12
7-4956
|
116 | 0 | 0 | 0 | 0 | 0 |
| - | 116 | 0 | 0 | 0 | 0 | 0 | |
| Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
| ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 47 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| - |
2
37-4P1
|
15 | 27% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| - | 33 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| - | - | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| - | 51 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| - | - | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| - | 86 | 24% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| - |
8
584534
|
45 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| - |
9
22-546
|
50 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| - |
10
FP4641
|
42 | 2% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| - |
11
1615P2
|
23 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| - |
12
7-4956
|
47 | 15% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| - | 28 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
| ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 116 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| - |
2
37-4P1
|
48 | 25% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| - | 116 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| - | 26 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| - | 15 | 33% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| - | 91 | 26% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| - | 10 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| - |
8
584534
|
10 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| - |
9
22-546
|
15 | 20% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| - |
10
FP4641
|
116 | 13% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| - |
11
1615P2
|
29 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| - |
12
7-4956
|
48 | 25% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
| - | - | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
| Horse at Temperature | Horse in Humidity | ||||||
| ODDS | NO. | RUNS (T) | WIN% (T) | PLACE% (T) | RUNS (H) | WIN% (H) | PLACE% (H) |
|---|---|---|---|---|---|---|---|
| - | - | 0% | 0% | - | 0% | 0% | |
| - |
2
37-4P1
|
- | 0% | 0% | - | 0% | 0% |
| - | - | 0% | 0% | - | 0% | 0% | |
| - | - | 0% | 0% | - | 0% | 0% | |
| - | - | 0% | 0% | - | 0% | 0% | |
| - | - | 0% | 0% | - | 0% | 0% | |
| - | - | 0% | 0% | - | 0% | 0% | |
| - |
8
584534
|
- | 0% | 0% | - | 0% | 0% |
| - |
9
22-546
|
- | 0% | 0% | - | 0% | 0% |
| - |
10
FP4641
|
- | 0% | 0% | - | 0% | 0% |
| - |
11
1615P2
|
- | 0% | 0% | - | 0% | 0% |
| - |
12
7-4956
|
- | 0% | 0% | - | 0% | 0% |
| - | - | 0% | 0% | - | 0% | 0% | |