POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Darragh O'Keeffe | H Rogers | 33/1 | 109 | 5 | 11-1 | - | 666 | 46.14kph | |
2 | Mark Walsh | T M Walsh | 7/2F | 105 | 5 | 10-11 | 0.1 | 648 | 46.14kph | |
3 | Phillip Enright | Oliver McKiernan | 8/1 | 117 | 5 | 11-9 | 21 | 604 | 45.53kph | |
4 | Simon Torrens | P J Rothwell | 80/1 | 94 | 5 | 10-0 | 21.75 | 501 | 45.51kph | |
5 | Keith Donoghue | Gavin Cromwell | 11/2 | 120 | 5 | 11-12 | 24 | 603 | 45.45kph | |
6 | Miss E J Sweeney | Karl Thornton | 25/1 | 108 | 8 | 10-7 | 24.5 | 552 | 45.43kph | |
7 | Gavin Brouder | Thomas Gibney | 33/1 | 94 | 5 | 9-11 | 26.75 | 478 | 45.37kph | |
8 | Sean Flanagan | Rebecca Curtis | 8/1 | 116 | 6 | 11-8 | 27.75 | 568 | 45.34kph | |
9 | Kieren Buckley | Edward Cawley | 9/2 | 113 | 8 | 11-5 | 30.75 | 541 | 45.26kph | |
10 | Danny Mullins | Michael J McDonagh | 20/1 | 116 | 10 | 11-8 | 90.75 | 281 | 43.62kph | |
PU | Rachael Blackmore | Henry De Bromhead | 20/1 | 113 | 6 | 11-5 | - | 0 | - | |
PU |
15
|
Jonathan Burke | D Broad | 25/1 | 104 | 5 | 10-10 | - | 0 | - |
PU | Conor Stone-Walsh | A J Martin | 8/1 | 104 | 6 | 10-7 | - | 0 | - | |
PU | Donagh Meyler | Emmet Mullins | 14/1 | 112 | 6 | 11-4 | - | 0 | - | |
PU | Ricky Doyle | Martin Brassil | 10/1 | 101 | 5 | 10-7 | - | 0 | - |