POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kieren Buckley | Conor David Maxwell | 3/1F | 91 | 8 | 11-8 | - | 552 | 47.44kph | |
2 | Bruce Lynn | N W Alexander | 100/30 | 89 | 6 | 11-6 | 0.3 | 535 | 47.44kph | |
3 | Brian Hughes | Iain Jardine | 4/1 | 88 | 7 | 11-5 | 1.5 | 526 | 47.40kph | |
4 | Ben Bromley | S R B Crawford | 28/1 | 87 | 5 | 10-13 | 1.75 | 521 | 47.39kph | |
5 | Ryan Mania | Paul Robson | 16/1 | 89 | 7 | 11-6 | 3 | 521 | 47.36kph | |
6 | Miss Natasha Cookson | N W Alexander | 18/1 | 74 | 11 | 9-12 | 6 | 447 | 47.27kph | |
7 | Peter Kavanagh | Hugh Burns | 40/1 | 81 | 6 | 10-9 | 8.5 | 472 | 47.19kph | |
8 | Joe Williamson | Philip Kirby | 14/1 | 85 | 8 | 10-13 | 16.5 | 449 | 46.96kph | |
9 | Stan Sheppard | Tim Reed | 18/1 | 85 | 7 | 11-2 | 17.25 | 448 | 46.94kph | |
10 | Alan Doyle | Ian Duncan | 15/2 | 90 | 6 | 11-4 | 17.75 | 465 | 46.92kph | |
11 |
13
|
Danny McMenamin | Chris Grant | 22/1 | 79 | 8 | 10-10 | 19.25 | 418 | 46.88kph |
12 |
12
|
Jonathan England | Sam England | 11/1 | 80 | 7 | 10-11 | 22 | 413 | 46.80kph |
13 | Joshua Thompson | Micky Hammond | 28/1 | 95 | 5 | 11-5 | 45 | 376 | 46.14kph | |
PU | Miss Pippa Brown | Victor Thompson | 66/1 | 95 | 8 | 11-5 | - | 0 | - |