POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tristan Durrell | David Brace | 12/1 | 73 | 5 | 10-2 | - | 492 | 48.62kph | |
2 | Gavin Sheehan | Alexandra Dunn | 6/1 | 75 | 5 | 10-7 | .75 | 496 | 48.59kph | |
3 | Mr Joshua Newman | Kayley Woollacott | 7/2F | 81 | 6 | 10-8 | 15.75 | 470 | 48.08kph | |
4 | Fergus Gillard | Mark Gillard | 28/1 | 88 | 6 | 11-6 | 25.75 | 458 | 47.75kph | |
5 | Elizabeth Gale | Carroll Gray | 11/1 | 75 | 9 | 10-0 | 30.5 | 388 | 47.59kph | |
6 | Adam Wedge | Evan Williams | 4/1 | 93 | 6 | 11-11 | 38 | 480 | 47.34kph | |
7 | Richard Patrick | Clive Boultbee-Brooks | 10/1 | 95 | 4 | 11-3 | 41.25 | 376 | 47.24kph | |
8 |
10
|
Liam Harrison | Robbie Llewellyn | 9/2 | 75 | 5 | 10-7 | 41.75 | 328 | 47.22kph |
9 | Sean Houlihan | Claire Hitch | 14/1 | 94 | 6 | 11-12 | 58.75 | 336 | 46.68kph | |
PU | Robert Dunne | Debra Hamer | 16/1 | 73 | 8 | 10-5 | - | 0 | - | |
PU | James Turner | Alexander Gibbons | 40/1 | 86 | 6 | 10-13 | - | 0 | - |