POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr P W Mullins | W P Mullins | 5/2 | - | 5 | 12-0 | - | 797 | 49.73kph | |
2 | Mr D G Lavery | Gavin Cromwell | 20/1 | - | 6 | 12-0 | 2.5 | 770 | 49.61kph | |
3 | Mr R W Barron | C Byrnes | 6/4F | - | 5 | 11-9 | 4.75 | 758 | 49.50kph | |
4 | Mr D Doyle | P M J Doyle | 11/4 | - | 5 | 11-7 | 5 | 758 | 49.49kph | |
5 | Mr Finian Maguire | Finbarr Cowman | 33/1 | - | 5 | 12-0 | 18 | 685 | 48.87kph | |
6 | Miss A B O'Connor | Anthony McCann | 22/1 | - | 4 | 11-6 | 18.25 | 643 | 48.85kph | |
7 | Mr J L Gleeson | Henry De Bromhead | 10/1 | - | 7 | 11-11 | 19.75 | 674 | 48.79kph | |
8 | Mr A P Ryan | Mrs Julie Cashin | 50/1 | - | 5 | 11-0 | 32.75 | 564 | 48.18kph | |
9 | Mr H C Swan | Seamus Fahey | 40/1 | - | 5 | 11-7 | 33 | 564 | 48.17kph | |
10 | Mr E P O'Brien | John Patrick Ryan | 66/1 | - | 6 | 11-9 | 44 | 540 | 47.67kph | |
11 | Mr B Barry | Riceal Dunne | 50/1 | - | 5 | 11-7 | 59 | 456 | 47.00kph | |
12 |
15
|
Mr J M Halford | R Donohoe | 40/1 | - | 4 | 10-13 | 76 | 319 | 46.27kph |
13 |
13
|
Mr T J Stafford | Paul Stafford | 80/1 | - | 4 | 10-13 | 80.75 | 291 | 46.07kph |
14 | Mr K P Healy | Adrian Murray | 150/1 | - | 6 | 11-7 | 101.75 | 216 | 45.21kph |