POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Philip Donovan | C W J Farrell | 4/1 | - | 6 | 11-7 | - | 696 | 47.06kph | |
2 |
8
|
Danny Mullins | Anthony Mullins | 11/4 | - | 5 | 11-12 | 3.25 | 669 | 46.93kph |
3 | Mark Walsh | Gordon Elliott | 11/10F | 125 | 5 | 11-12 | 8.75 | 641 | 46.72kph | |
4 | Danny Gilligan | Gordon Elliott | 12/1 | - | 4 | 11-4 | 9.25 | 607 | 46.70kph | |
5 | J J Slevin | S R B Crawford | 25/1 | - | 7 | 11-12 | 9.75 | 637 | 46.68kph | |
6 |
17
|
Daniel King | M A Molloy | 16/1 | - | 6 | 11-12 | 11.25 | 632 | 46.63kph |
7 | Shane Fitzgerald | C A McBratney | 33/1 | - | 6 | 11-12 | 16.75 | 604 | 46.42kph | |
8 |
7
|
Rachael Blackmore | Henry De Bromhead | 10/1 | - | 5 | 11-12 | 17 | 604 | 46.41kph |
9 | Sean Flanagan | Barry Connell | 20/1 | - | 5 | 11-5 | 18 | 569 | 46.37kph | |
10 | Ben Harvey | Gearoid O'Loughlin | 200/1 | - | 7 | 11-5 | 20.5 | 556 | 46.28kph | |
11 | Ricky Doyle | Ross O'Sullivan | 66/1 | - | 5 | 11-12 | 24.25 | 567 | 46.14kph | |
12 | Darragh O'Keeffe | C A McBratney | 200/1 | - | 5 | 11-5 | 32.75 | 500 | 45.83kph | |
13 | Donagh Meyler | Ross O'Sullivan | 33/1 | - | 6 | 11-12 | 35.25 | 516 | 45.74kph | |
14 | Charlie O'Dwyer | Conor O'Dwyer | 200/1 | - | 5 | 11-7 | 36.75 | 511 | 45.68kph | |
15 | Jordan Gainford | Liam Kenny | 200/1 | - | 5 | 11-12 | 37.75 | 507 | 45.64kph | |
16 | Aidan Kelly | Padraig Roche | 125/1 | - | 5 | 11-0 | 40.75 | 463 | 45.54kph | |
17 |
26
|
E Walsh | Cian Collins | 125/1 | - | 5 | 11-12 | 42 | 488 | 45.49kph |
18 | Mike O'Connor | Thomas Gibney | 250/1 | - | 6 | 11-12 | 43.5 | 479 | 45.44kph | |
19 | Ivan Ryan | Conor David Maxwell | 150/1 | - | 5 | 11-5 | 57.5 | 414 | 44.94kph | |
20 | P J O'Hanlon | P J Rothwell | 250/1 | - | 6 | 11-12 | 73.5 | 340 | 44.38kph | |
21 | Jack G Gilligan | Darren Collins | 125/1 | - | 5 | 11-7 | 74.5 | 336 | 44.35kph | |
22 | Kevin Sexton | C A McBratney | 150/1 | - | 4 | 11-4 | 88.5 | 237 | 43.88kph | |
23 | Oakley Brown | Riceal Dunne | 150/1 | - | 5 | 11-7 | 93 | 252 | 43.72kph | |
PU | Phillip Enright | James Daniel Dullea | 150/1 | - | 5 | 11-12 | - | 0 | - |