POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Kavanagh | Joel Parkinson & Sue Smith | 6/1 | 102 | 6 | 11-8 | - | 595 | 46.65kph | |
2 | Jack Tudor | David Pipe | 7/2F | 103 | 6 | 11-12 | 2.75 | 586 | 46.57kph | |
3 | William Maggs | Donald McCain | 33/1 | 95 | 8 | 10-13 | 4.25 | 547 | 46.53kph | |
4 | Theo Gillard | Donald McCain | 11/2 | 105 | 8 | 12-0 | 5.5 | 581 | 46.49kph | |
5 | Charlie Todd | Dan Skelton | 7/1 | 101 | 5 | 11-10 | 8.75 | 558 | 46.40kph | |
6 | Luke Scott | Dr Richard Newland & Jamie Insole | 25/1 | 102 | 8 | 11-8 | 33.75 | 449 | 45.70kph | |
7 | William Shanahan | Jennie Candlish | 50/1 | 97 | 9 | 11-1 | 39.75 | 404 | 45.53kph | |
8 |
12
|
Charlie Deutsch | Venetia Williams | 11/1 | 87 | 6 | 10-10 | 51.75 | 311 | 45.20kph |
PU | Sam Twiston-Davies | Henry Daly | 18/5 | 105 | 7 | 12-0 | - | 0 | - | |
PU | Sean Quinlan | Mel Rowley | 10/1 | 87 | 8 | 10-10 | - | 0 | - | |
PU | Jack Hogan | Gary Hanmer | 11/1 | 79 | 6 | 10-2 | - | 0 | - |