POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Caoilin Quinn | Gary & Josh Moore | 9/2 | 107 | 7 | 11-13 | - | 624 | 48.08kph | |
2 | Ben Jones | Ben Pauling | 13/2 | 105 | 7 | 11-11 | 1 | 612 | 48.05kph | |
3 | Tristan Durrell | Dan Skelton | 7/1 | 108 | 7 | 11-11 | 5.75 | 598 | 47.90kph | |
4 | Jamie Brace | Stephen Allen | 100/1 | 92 | 10 | 10-7 | 8.25 | 520 | 47.82kph | |
5 | Robert Dunne | Charles & Adam Pogson | 3/1F | 105 | 7 | 11-11 | 13.25 | 559 | 47.66kph | |
6 | Jonathan Burke | Harry Fry | 9/2 | 108 | 8 | 12-0 | 22.25 | 532 | 47.38kph | |
7 | Sean Houlihan | Linda Blackford | 5/1 | 100 | 7 | 11-6 | 29.25 | 473 | 47.16kph | |
8 | Harry Kimber | Robert Walford | 33/1 | 106 | 8 | 11-12 | 42.25 | 453 | 46.77kph | |
F |
10
|
Tabitha Worsley | Richard Rowe | 10/1 | 82 | 9 | 9-13 | - | 0 | - |
PU | Mr James King | Robert Waley-Cohen | 150/1 | 105 | 8 | 11-8 | - | 0 | - |