POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Bowen | Olly Murphy | 9/2 | 142 | 7 | 10-2 | - | 773 | 46.84kph | |
2 | Rachael Blackmore | W P Mullins | 10/1 | 142 | 6 | 10-2 | 1 | 769 | 46.82kph | |
3 | Paul Townend | W P Mullins | 100/30F | 148 | 8 | 10-8 | 4.5 | 780 | 46.74kph | |
4 | Sam Twiston-Davies | W P Mullins | 22/1 | 142 | 7 | 10-2 | 6.75 | 743 | 46.70kph | |
5 | Brian Hayes | W P Mullins | 14/1 | 168 | 9 | 12-0 | 11.5 | 828 | 46.60kph | |
6 | Richie McLernon | Jonjo & A J O'Neill | 28/1 | 145 | 9 | 10-5 | 11.75 | 734 | 46.59kph | |
7 | Charlie Deutsch | Venetia Williams | 16/1 | 148 | 7 | 10-8 | 13.25 | 734 | 46.56kph | |
8 | Kevin Brogan | Jonjo & A J O'Neill | 50/1 | 142 | 8 | 10-2 | 16.25 | 696 | 46.50kph | |
9 | Danny Mullins | W P Mullins | 13/2 | 155 | 9 | 11-1 | 21.25 | 757 | 46.39kph | |
10 | Freddie Mitchell | Ryan Potter | 66/1 | 142 | 8 | 9-13 | 23 | 670 | 46.36kph | |
11 | Sean O'Keeffe | W P Mullins | 12/1 | 142 | 8 | 10-2 | 25.75 | 670 | 46.30kph | |
12 | Kevin Sexton | W P Mullins | 40/1 | 142 | 8 | 10-2 | 48.75 | 559 | 45.83kph | |
13 |
12
|
David Noonan | Gary & Josh Moore | 14/1 | 142 | 9 | 10-2 | 74.75 | 448 | 45.31kph |
F | Jonjo O'Neill Jr | W P Mullins | 8/1 | 151 | 8 | 10-11 | - | 0 | - | |
F | Kieran Callaghan | W P Mullins | 33/1 | 142 | 9 | 9-11 | - | 0 | - | |
PU | Ben Jones | Emma Lavelle | 22/1 | 142 | 8 | 10-2 | - | 0 | - | |
PU | Jonathan Burke | W P Mullins | 20/1 | 142 | 8 | 10-2 | - | 0 | - | |
PU | Harry Skelton | Dan Skelton | 16/1 | 142 | 7 | 10-2 | - | 0 | - | |
PU | Harry Cobden | Paul Nicholls | 33/1 | 154 | 10 | 11-0 | - | 0 | - |