POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Smith | R Mike Smith | 50/1 | 105 | 7 | 9-8 | - | 675 | 49.37kph | |
2 |
23
|
Richie McLernon | Faye Bramley | 11/2F | 106 | 6 | 10-2 | 1.75 | 670 | 49.30kph |
3 | Charlie O'Dwyer | Thomas Mullins | 40/1 | 107 | 6 | 9-12 | 2.5 | 669 | 49.26kph | |
4 | Aidan Kelly | P J Rothwell | 12/1 | 107 | 6 | 9-12 | 3 | 669 | 49.24kph | |
5 | John Shinnick | Edward Cawley | 28/1 | 113 | 8 | 10-4 | 5.25 | 686 | 49.15kph | |
6 | Patrick Wadge | Lucinda Russell | 12/1 | 118 | 5 | 11-0 | 9.5 | 684 | 48.96kph | |
7 | Mr O McGill | Noel C Kelly | 28/1 | 128 | 8 | 11-5 | 10.75 | 722 | 48.91kph | |
8 | Daniel King | Gavin Cromwell | 10/1 | 112 | 8 | 10-8 | 14 | 639 | 48.77kph | |
9 | Sean Flanagan | Anthony McCann | 16/1 | 118 | 6 | 11-0 | 17.5 | 646 | 48.63kph | |
10 | Sam Twiston-Davies | Nicky Henderson | 12/1 | 110 | 6 | 10-6 | 17.75 | 612 | 48.61kph | |
11 | Jonathan Burke | Jonjo & A J O'Neill | 16/1 | 116 | 6 | 10-12 | 18 | 637 | 48.60kph | |
12 | Harry Sexton | P J Rothwell | 33/1 | 108 | 8 | 9-11 | 20.25 | 589 | 48.51kph | |
13 | Conor Stone-Walsh | Gavin Cromwell | 33/1 | 118 | 6 | 10-11 | 21.25 | 628 | 48.47kph | |
14 | Kevin Brogan | Jonjo & A J O'Neill | 25/1 | 109 | 7 | 10-5 | 23 | 584 | 48.40kph | |
15 | Darragh O'Keeffe | Thomas Gibney | 33/1 | 110 | 9 | 10-6 | 23.75 | 584 | 48.36kph | |
16 | Paul O'Brien | Nicky Henderson | 22/1 | 107 | 6 | 10-3 | 27 | 557 | 48.23kph | |
17 | Simon Torrens | P J Rothwell | 28/1 | 104 | 7 | 10-0 | 29 | 534 | 48.15kph | |
18 | Mr J H Williamson | Gordon Elliott | 13/2 | 137 | 7 | 11-12 | 35.5 | 644 | 47.88kph | |
19 | Rachael Blackmore | B F Brookhouse | 10/1 | 121 | 8 | 11-3 | 44 | 537 | 47.54kph | |
20 | Gavin Brouder | M F Morris | 50/1 | 114 | 8 | 10-7 | 45 | 502 | 47.50kph | |
21 | Keith Donoghue | Gavin Cromwell | 12/1 | 118 | 8 | 11-0 | 67 | 417 | 46.63kph | |
22 | Isabel Williams | Evan Williams | 20/1 | 112 | 6 | 10-8 | 85 | 307 | 45.94kph | |
F |
20
|
Jonathan England | Sam England | 33/1 | 108 | 8 | 10-4 | - | 0 | - |
PU | Mark Walsh | Gordon Elliott | 28/1 | 122 | 7 | 11-4 | - | 0 | - | |
PU | Harry Cobden | Denis Gerard Hogan | 12/1 | 120 | 5 | 11-2 | - | 0 | - |