POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Skelton | Dan Skelton | 7/4F | 130 | 7 | 10-11 | - | 760 | 47.65kph | |
2 | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 12/1 | 132 | 9 | 10-13 | 4.25 | 730 | 47.54kph | |
3 | Charlie Maggs | Richard Hobson | 12/1 | 125 | 7 | 10-1 | 9 | 684 | 47.42kph | |
4 | Jack Tudor | David Pipe | 18/1 | 132 | 9 | 10-13 | 12.75 | 700 | 47.32kph | |
5 | Ben Jones | Ben Pauling | 18/1 | 131 | 10 | 10-12 | 14 | 691 | 47.29kph | |
6 |
15
|
Jonathan Burke | Alastair Ralph | 28/1 | 122 | 11 | 10-3 | 23.5 | 615 | 47.05kph |
7 | Henry Brooke | Jedd O'Keeffe | 7/1 | 129 | 8 | 10-10 | 24.5 | 648 | 47.02kph | |
8 | David Bass | Nicky Henderson | 11/1 | 135 | 10 | 11-2 | 26.25 | 660 | 46.98kph | |
9 | Ciaran Gethings | Kim Bailey & Mat Nicholls | 11/1 | 136 | 7 | 11-3 | 29.5 | 655 | 46.90kph | |
10 | Liam Harrison | Fergal O'Brien | 12/1 | 130 | 9 | 10-11 | 43.5 | 570 | 46.54kph | |
11 |
10
|
James Best | Seamus Mullins | 25/1 | 130 | 11 | 10-11 | 49 | 552 | 46.41kph |
PU | Tristan Durrell | Dan Skelton | 12/1 | 127 | 8 | 10-5 | - | 0 | - | |
PU | Adam Wedge | Richard Phillips | 66/1 | 147 | 11 | 12-0 | - | 0 | - | |
PU | Tom Cannon | Lucy Wadham | 13/2 | 127 | 9 | 10-8 | - | 0 | - |