POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Danny Mullins | W P Mullins | 15/2J | 123 | 8 | 10-6 | - | 697 | 45.05kph | |
2 | Aidan Kelly | Padraig Roche | 20/1 | 126 | 9 | 10-4 | 15 | 645 | 44.72kph | |
3 | Phillip Enright | C Byrnes | 14/1 | 117 | 8 | 10-0 | 19.75 | 587 | 44.61kph | |
4 | Darragh O'Keeffe | Sean Joseph Allen | 40/1 | 122 | 9 | 10-5 | 24 | 590 | 44.52kph | |
5 | James Bowen | Warren Greatrex | 15/2J | 125 | 8 | 10-8 | 24.75 | 598 | 44.50kph | |
6 | John Shinnick | Terence O'Brien | 17/2 | 142 | 9 | 11-6 | 25.25 | 668 | 44.49kph | |
7 | Donagh Meyler | Matthew J Smith | 16/1 | 130 | 8 | 10-13 | 32.25 | 588 | 44.34kph | |
8 | Mark McDonagh | Sean O O'Brien | 20/1 | 117 | 8 | 10-0 | 36.75 | 514 | 44.24kph | |
9 | Keith Donoghue | Gavin Cromwell | 22/1 | 141 | 8 | 11-10 | 37 | 612 | 44.23kph | |
10 | Patrick Wadge | Lucinda Russell | 17/2 | 125 | 9 | 10-8 | 43.5 | 521 | 44.10kph | |
11 |
26
|
Shane O'Callaghan | P J Rothwell | 28/1 | 117 | 7 | 9-9 | 55.5 | 436 | 43.84kph |
BD | Danny Gilligan | Gordon Elliott | 16/1 | 128 | 8 | 10-11 | - | 0 | - | |
F | Conor Stone-Walsh | P A Fahy | 40/1 | 117 | 10 | 9-11 | - | 0 | - | |
PU | James Smith | Gordon Elliott | 28/1 | 142 | 8 | 11-6 | - | 0 | - | |
PU | Sean Flanagan | P A Fahy | 25/1 | 128 | 11 | 10-11 | - | 0 | - | |
PU | Rex Dingle | Anthony Honeyball | 22/1 | 124 | 8 | 10-7 | - | 0 | - | |
PU |
22
|
Mike O'Connor | Thomas Gibney | 18/1 | 117 | 7 | 10-0 | - | 0 | - |
PU | Rachael Blackmore | Henry De Bromhead | 8/1 | 129 | 8 | 10-12 | - | 0 | - | |
PU |
19
|
Simon Torrens | Robert Tyner | 40/1 | 120 | 13 | 10-3 | - | 0 | - |
PU | Conor Clarke | Raymond Hurley | 100/1 | 132 | 11 | 10-8 | - | 0 | - | |
PU |
20
|
Jordan Gainford | Cian Collins | 20/1 | 118 | 7 | 10-1 | - | 0 | - |
PU | Richie McLernon | Jonjo & A J O'Neill | 11/1 | 132 | 8 | 11-1 | - | 0 | - | |
UR | Gavin Brouder | C A Murphy | 8/1 | 122 | 7 | 10-2 | - | 0 | - |