Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
- | 90 | 2 | 50% | - | 0 | 0 | 0 | 205 | |
- | 95 | 1 | - | - | 0 | 0 | 0 | 234 | |
- | - | 1 | 100% | 100% | 0 | 0 | 0 | 164 | |
- | - | 1 | 100% | 100% | 0 | 0 | 0 | 191 | |
- | 84 | 2 | 50% | 100% | 0 | 0 | 0 | 25 | |
- | - | 1 | 100% | 100% | 0 | 0 | 0 | 80 | |
- |
7
312-
|
93 | 1 | - | 100% | 0 | 0 | 0 | 239 |
- | - | 1 | 100% | 100% | 0 | 0 | 0 | 200 | |
- | - | 1 | 100% | 100% | 0 | 0 | 0 | 151 | |
- | - | 1 | 100% | 100% | 0 | 0 | 0 | 190 | |
- |
11
1-1
|
89 | 1 | 100% | 100% | 0 | 0 | 0 | 27 |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- |
7
312-
|
1 | 0% | 0% | 0.00kph | 0.00kph |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
11
1-1
|
1 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
7
312-
|
- | 0% | 0% | 0.00kph | 0.00kph |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
11
1-1
|
- | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- |
7
312-
|
- | 0% | 0% | 0.00kph | 0.00kph |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
11
1-1
|
1 | 0% | 0% | 0.00kph | 0.00kph |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
- | 99 | 24% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 271 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 60 | 15% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 151 | 25% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | - | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 413 | 16% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
7
312-
|
- | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 413 | 16% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 232 | 18% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 413 | 16% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
11
1-1
|
124 | 17% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
- | 141 | 23% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 93 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 34 | 29% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 46 | 13% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 140 | 21% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 126 | 17% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
7
312-
|
117 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 126 | 17% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 140 | 21% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 126 | 17% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
11
1-1
|
445 | 21% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Horse at Temperature | Horse in Humidity | ||||||
ODDS | NO. | RUNS (T) | WIN% (T) | PLACE% (T) | RUNS (H) | WIN% (H) | PLACE% (H) |
---|---|---|---|---|---|---|---|
- | - | 0% | 0% | - | 0% | 0% | |
- | - | 0% | 0% | - | 0% | 0% | |
- | - | 0% | 0% | - | 0% | 0% | |
- | - | 0% | 0% | - | 0% | 0% | |
- | - | 0% | 0% | - | 0% | 0% | |
- | - | 0% | 0% | - | 0% | 0% | |
- |
7
312-
|
- | 0% | 0% | - | 0% | 0% |
- | - | 0% | 0% | - | 0% | 0% | |
- | - | 0% | 0% | - | 0% | 0% | |
- | - | 0% | 0% | - | 0% | 0% | |
- |
11
1-1
|
- | 0% | 0% | - | 0% | 0% |
Prev Race | Prev Race (2) | Prev Race (3) | Prev Race (4) | ||||||
ODDS | NO. | THM SCORE | RACE INFO | THM SCORE | RACE INFO | THM SCORE | RACE INFO | THM SCORE | RACE INFO |
---|---|---|---|---|---|---|---|---|---|
- |
581
|
Newmarket Good To Soft Flat 1m 6 / 7 |
628
|
Newbury Soft Flat 7f 1 / 4 |
611
|
Yarmouth Good To Firm Flat 7f 3y 1 / 5 |
- | - | |
- |
565
|
Doncaster Good Flat 1m 9 / 9 |
671
|
Newmarket Good To Firm Flat 7f 3 / 7 |
612
|
York Good To Firm Flat 7f 1 / 18 |
- | - | |
- |
675
|
Wolverhampton Standard Flat 1m 142y 1 / 11 |
- | - | - | - | - | - | |
- |
656
|
Doncaster Soft Flat 1m 1 / 8 |
574
|
Yarmouth Good To Soft Flat 1m 3y 3 / 8 |
- | - | - | - | |
- |
610
|
Kempton Standard To Slow Flat 1m 2 / 10 |
628
|
Kempton Standard To Slow Flat 1m 1 / 14 |
- | - | - | - | |
- |
566
|
Chelmsford Standard Flat 1m 2f 1 / 7 |
- | - | - | - | - | - | |
- |
7
312-
|
681
|
Haydock Good Flat 1m 37y 2 / 8 |
613
|
Salisbury Good To Firm Flat 1m 1 / 6 |
492
|
Newbury Good To Firm Flat 7f 3 / 7 |
- | - |
- |
631
|
Nottingham Heavy Flat 1m 75y 1 / 9 |
- | - | - | - | - | - | |
- |
578
|
Kempton Standard To Slow Flat 7f 1 / 14 |
- | - | - | - | - | - | |
- |
658
|
Newbury Heavy Flat 1m 7y 1 / 6 |
- | - | - | - | - | - | |
- |
11
1-1
|
572
|
Kempton Standard To Slow Flat 1m 2f 219y 1 / 5 |
637
|
Kempton Standard To Slow Flat 1m 1 / 13 |
- | - | - | - |