Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
7/2 | 94 | 32 | 13% | 34% | 0 | 0 | 0 | 29 | |
4/1 | 98 | 12 | 8% | 33% | 0 | 0 | 0 | 26 | |
9/2 | 100 | 43 | 7% | 33% | 0 | 0 | 0 | 26 | |
9/2 |
3
21325-
|
97 | 18 | 11% | 61% | 0 | 0 | 0 | 13 |
9/1 |
7
88734-
|
90 | 22 | 5% | 18% | 0 | 0 | 0 | 43 |
10/1 |
5
676P7-
|
93 | 34 | 15% | 24% | 0 | 0 | 0 | 26 |
11/1 |
8
/570P-
|
86 | 13 | - | 15% | 0 | 0 | 0 | 18 |
16/1 |
10
6FP47-
|
79 | 18 | - | 17% | 0 | 0 | 0 | 15 |
22/1 | 89 | 4 | - | - | 0 | 0 | 0 | 46 | |
80/1 | 92 | 36 | 3% | 19% | 0 | 0 | 0 | 159 |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
7/2 | 28 | 0% | 0% | 0.00kph | 0.00kph | |
4/1 | 7 | 0% | 0% | 0.00kph | 0.00kph | |
9/2 | 36 | 0% | 0% | 0.00kph | 0.00kph | |
9/2 |
3
21325-
|
14 | 0% | 0% | 0.00kph | 0.00kph |
9/1 |
7
88734-
|
13 | 0% | 0% | 0.00kph | 0.00kph |
10/1 |
5
676P7-
|
27 | 0% | 0% | 0.00kph | 0.00kph |
11/1 |
8
/570P-
|
6 | 0% | 0% | 0.00kph | 0.00kph |
16/1 |
10
6FP47-
|
13 | 0% | 0% | 0.00kph | 0.00kph |
22/1 | 4 | 0% | 0% | 0.00kph | 0.00kph | |
80/1 | 22 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
7/2 | - | 0% | 0% | 0.00kph | 0.00kph | |
4/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
9/2 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
9/2 |
3
21325-
|
4 | 0% | 0% | 0.00kph | 0.00kph |
9/1 |
7
88734-
|
- | 0% | 0% | 0.00kph | 0.00kph |
10/1 |
5
676P7-
|
1 | 0% | 0% | 0.00kph | 0.00kph |
11/1 |
8
/570P-
|
3 | 0% | 0% | 0.00kph | 0.00kph |
16/1 |
10
6FP47-
|
1 | 0% | 0% | 0.00kph | 0.00kph |
22/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
80/1 | - | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
7/2 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
4/1 | 6 | 0% | 0% | 0.00kph | 0.00kph | |
9/2 | 8 | 0% | 0% | 0.00kph | 0.00kph | |
9/2 |
3
21325-
|
2 | 0% | 0% | 0.00kph | 0.00kph |
9/1 |
7
88734-
|
2 | 0% | 0% | 0.00kph | 0.00kph |
10/1 |
5
676P7-
|
25 | 0% | 0% | 0.00kph | 0.00kph |
11/1 |
8
/570P-
|
6 | 0% | 0% | 0.00kph | 0.00kph |
16/1 |
10
6FP47-
|
11 | 0% | 0% | 0.00kph | 0.00kph |
22/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
80/1 | 12 | 0% | 0% | 0.00kph | 0.00kph |
Horse Handicap | |||||||
ODDS | NO. | CUR HCAP | PRV HCAP | HCAP MOVE | MAX HCAP | MAX WIN | MAX PLACED |
---|---|---|---|---|---|---|---|
7/2 | 94 | 0 | 0 | 0 | 0 | 0 | |
4/1 | 98 | 0 | 0 | 0 | 0 | 0 | |
9/2 | 100 | 0 | 0 | 0 | 0 | 0 | |
9/2 |
3
21325-
|
97 | 0 | 0 | 0 | 0 | 0 |
9/1 |
7
88734-
|
90 | 0 | 0 | 0 | 0 | 0 |
10/1 |
5
676P7-
|
93 | 0 | 0 | 0 | 0 | 0 |
11/1 |
8
/570P-
|
86 | 0 | 0 | 0 | 0 | 0 |
16/1 |
10
6FP47-
|
79 | 0 | 0 | 0 | 0 | 0 |
22/1 | 89 | 0 | 0 | 0 | 0 | 0 | |
80/1 | 92 | 0 | 0 | 0 | 0 | 0 |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
7/2 | 1299 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
4/1 | 151 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
9/2 | 2294 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
9/2 |
3
21325-
|
3161 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
9/1 |
7
88734-
|
645 | 13% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
10/1 |
5
676P7-
|
742 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
11/1 |
8
/570P-
|
818 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
16/1 |
10
6FP47-
|
718 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
22/1 | 2108 | 13% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
80/1 | 523 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
7/2 | 3491 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
4/1 | 297 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
9/2 | 960 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
9/2 |
3
21325-
|
1153 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
9/1 |
7
88734-
|
431 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
10/1 |
5
676P7-
|
3847 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
11/1 |
8
/570P-
|
1733 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
16/1 |
10
6FP47-
|
131 | 2% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
22/1 | 1242 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
80/1 | 45 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Horse at Temperature | Horse in Humidity | ||||||
ODDS | NO. | RUNS (T) | WIN% (T) | PLACE% (T) | RUNS (H) | WIN% (H) | PLACE% (H) |
---|---|---|---|---|---|---|---|
7/2 | 8 | 0% | 0% | 3 | 0% | 0% | |
4/1 | 2 | 0% | 0% | 1 | 0% | 0% | |
9/2 | 10 | 0% | 0% | 7 | 0% | 0% | |
9/2 |
3
21325-
|
7 | 0% | 0% | 2 | 0% | 0% |
9/1 |
7
88734-
|
9 | 0% | 0% | 3 | 0% | 0% |
10/1 |
5
676P7-
|
11 | 0% | 0% | 5 | 0% | 0% |
11/1 |
8
/570P-
|
5 | 0% | 0% | - | 0% | 0% |
16/1 |
10
6FP47-
|
10 | 0% | 0% | 7 | 0% | 0% |
22/1 | 2 | 0% | 0% | - | 0% | 0% | |
80/1 | 4 | 0% | 0% | 5 | 0% | 0% |